Hard to find full duplex for sale in a wonderful area of Summerland at the west end of Quinpool Road. Long term tenants in both sides who would love to stay on. Day to day living on upper level with large living rooms, kitchen, dining and 2pc bath and down below 3 good sized bedrooms & 4 pc bath. Both sides have been updated some over the years with newer flooring, baths, windows and have been very well-maintained. Newer decks off the kitchens overlooking private fenced backyards, loads of parking. At least 24 hours notice to view unit 1. Limited access to Unit #2 - Cinderblock division between units just might allow for subdivision. (id:44520)
MLS® Number | 194499 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1976 |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2585 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 8 ft | 10 ft ,5 in | 8 ft x 10 ft ,5 in |
Basement | Bedroom | 10 ft | 7 ft ,10 in | 10 ft x 7 ft ,10 in |
Basement | Bedroom | 8 ft ,8 in | 12 ft ,5 in | 8 ft ,8 in x 12 ft ,5 in |
Basement | Bedroom | 8 ft ,8 in | 12 ft ,6 in | 8 ft ,8 in x 12 ft ,6 in |
Basement | Primary Bedroom | 13 ft ,11 in | 12 ft ,10 in | 13 ft ,11 in x 12 ft ,10 in |
Basement | Primary Bedroom | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,11 in | 9 ft ,9 in | 10 ft ,11 in x 9 ft ,9 in |
Main Level | Dining Room | 10 ft ,10 in | 9 ft ,9 in | 10 ft ,10 in x 9 ft ,9 in |
Main Level | Kitchen | 10 ft ,10 in | 10 ft ,6 in | 10 ft ,10 in x 10 ft ,6 in |
Main Level | Kitchen | 10 ft ,11 in | 10 ft ,6 in | 10 ft ,11 in x 10 ft ,6 in |
Main Level | Living Room | 16 ft ,4 in | 13 ft ,6 in | 16 ft ,4 in x 13 ft ,6 in |
Main Level | Living Room | 16 ft ,5 in | 13 ft ,7 in | 16 ft ,5 in x 13 ft ,7 in |
Main Level | Storage | 9 ft ,7 in | 6 ft ,3 in | 9 ft ,7 in x 6 ft ,3 in |
Main Level | Storage | 9 ft ,6 in | 6 ft ,2 in | 9 ft ,6 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/24452463/1-2-12109-quinpool-road-summerland-main-town
Contact us for more information
Dave Hughes
(250) 494-2181
(250) 494-5356