Maintenance,
$775 MonthlyThe most affordable listing to hit the market in a long time. Get the tools ready as you've got a project ahead of you. That or move it and put a new one in it's place. Large lot with a detached shed included. Full renovation needed inside and out. PPE recommended for entrance. (id:50419)
MLS® Number | 985879 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other, Golf Course/parkland |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1971 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 672 Ft2 |
Total Finished Area | 672 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | Mhp1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27855908/11-1901-ryan-rd-comox-comox-town-of
Contact us for more information
Jeff Crisp
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901