Fantastic 4 bedroom 2 bathroom updated family home in the heart of East Hill. Good sized flat lot with alley access and drive through carport make for excellent parking for all the toys and RV. Home has undergone lots of great updates in recent years including hardwood flooring, bathrooms, furnace, AC, windows, paint, appliances and more! Large covered deck off the kitchen area to enjoy the Okanagan weather and view in comfort. Yard is irrigated and has mature maple trees keep the house cool all summer. Home offers good storage and a gas fireplace in the lower family room. Excellent location close to schools, parks, and all amenities! Zoned for potential coach house on the alleyway. This home is move in ready! (id:44520)
MLS® Number | 10256262 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Balcony |
Parking Space Total | 6 |
Structure | Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 2128 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,5 in | 13 ft ,7 in | 10 ft ,5 in x 13 ft ,7 in |
Basement | Family Room | 15 ft ,2 in | 19 ft ,8 in | 15 ft ,2 in x 19 ft ,8 in |
Basement | Full Bathroom | 7 ft ,9 in | 7 ft ,4 in | 7 ft ,9 in x 7 ft ,4 in |
Basement | Bedroom | 10 ft ,3 in | 11 ft ,2 in | 10 ft ,3 in x 11 ft ,2 in |
Basement | Utility Room | 11 ft ,5 in | 14 ft ,1 in | 11 ft ,5 in x 14 ft ,1 in |
Main Level | Kitchen | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 7 ft ,1 in | 14 ft ,1 in | 7 ft ,1 in x 14 ft ,1 in |
Main Level | Other | 11 ft ,7 in | 31 ft ,6 in | 11 ft ,7 in x 31 ft ,6 in |
Main Level | Living Room | 15 ft ,3 in | 16 ft ,9 in | 15 ft ,3 in x 16 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,8 in | 12 ft ,9 in x 11 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,3 in | 7 ft ,10 in | 7 ft ,3 in x 7 ft ,10 in |
Main Level | Bedroom | 10 ft ,3 in | 11 ft ,8 in | 10 ft ,3 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/24554360/1205-37-avenue-vernon-east-hill
Contact us for more information
Justin Vanderham
Personal Real Estate Corporation
(250) 503-2246
(250) 503-2267
3percentrealty.net
3percentrealty.net