Maintenance,
$297 MonthlyThis beautiful 3 bedrooms 2.5 baths town home is a perfect starter home for new Buyers or investment property. There is a single car garage and an office on the ground floor level with a lot of storage. Close to the beach, schools & shopping. All measurements are approximate, buyer to verify if important. (id:44520)
MLS® Number | 194907 |
Property Type | Single Family |
Neigbourhood | Main South |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2015 |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1395 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,8 in | 8 ft ,7 in | 8 ft ,8 in x 8 ft ,7 in |
Second Level | Bedroom | 8 ft ,8 in | 8 ft ,7 in | 8 ft ,8 in x 8 ft ,7 in |
Second Level | Primary Bedroom | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Third Level | Utility Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 10 ft ,10 in | 18 ft ,5 in | 10 ft ,10 in x 18 ft ,5 in |
https://www.realtor.ca/real-estate/24554920/130-3363-wilson-street-penticton-main-south
Contact us for more information
Jb Bansoota
Personal Real Estate Corporation
(250) 498-6500
(250) 498-6504
Veerinder Sidhu
Personal Real Estate Corporation
(250) 498-6500
(250) 498-6504