If you've been looking for acreage in town where you can enjoy your rural lifestyle without having to sacrifice proximity to amenities, this unique 4.5 acre property is the perfect opportunity to put your roots down in Summerland! The land is flat, fenced and highly useable for a variety of purposes (currently set up for horses and chickens!) and is within walking distance to the heart of downtown. The sturdy 4 bedroom, 3 bathroom family home offers excellent square footage and an ideal layout, with patio access to the backyard and plenty of room for kids and pets to roam. This property truly offers a special tranquility that needs to be seen to be experienced. (id:44520)
MLS® Number | 194555 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation |
Community Features | Rural Setting, Quiet Area |
Features | Flat Site |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2956 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 4.51 |
Size Total | 4.51 Ac|1 - 5 Acres |
Size Total Text | 4.51 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,1 in | 11 ft ,10 in | 12 ft ,1 in x 11 ft ,10 in |
Second Level | Bedroom | 10 ft ,11 in | 13 ft ,10 in | 10 ft ,11 in x 13 ft ,10 in |
Second Level | Bedroom | 11 ft ,10 in | 11 ft ,11 in | 11 ft ,10 in x 11 ft ,11 in |
Second Level | Den | 8 ft ,7 in | 7 ft ,5 in | 8 ft ,7 in x 7 ft ,5 in |
Second Level | Ensuite | Measurements not available | ||
Second Level | Primary Bedroom | 15 ft ,2 in | 11 ft ,4 in | 15 ft ,2 in x 11 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 15 ft ,6 in | 10 ft ,9 in | 15 ft ,6 in x 10 ft ,9 in |
Main Level | Dining Nook | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
Main Level | Family Room | 17 ft ,9 in | 11 ft ,3 in | 17 ft ,9 in x 11 ft ,3 in |
Main Level | Kitchen | 11 ft ,3 in | 15 ft ,9 in | 11 ft ,3 in x 15 ft ,9 in |
Main Level | Laundry Room | 8 ft ,2 in | 8 ft ,7 in | 8 ft ,2 in x 8 ft ,7 in |
Main Level | Living Room | 15 ft ,6 in | 16 ft ,10 in | 15 ft ,6 in x 16 ft ,10 in |
Main Level | Mud Room | 7 ft ,5 in | 5 ft ,10 in | 7 ft ,5 in x 5 ft ,10 in |
Main Level | Storage | 10 ft | 4 ft ,11 in | 10 ft x 4 ft ,11 in |
https://www.realtor.ca/real-estate/24467162/14892-garnet-avenue-summerland-main-town
Contact us for more information
Amanda Brown
(250) 494-0505
(250) 494-4222