THIS 4 BEDROOM HOME SAYS WELCOME! So come on in and take a look. Kitchen cabinets have been replaced plus a large matching island has been added. Plenty of room to make summer pies or cook a big turkey dinner. Main flooring has been updated so allergies shouldn't be a problem as there are no carpets. Both bathrooms have updates too. Basement features a family room, small kitchenette area (with room for a full-size fridge), 4th bedroom and second bath. Large storage room has a cold room too. Not only do you get a heating cost-saving pellet stove in the basement but you also get almost a year's supply of pellets. How cool is that? Or should I say warm? Two-tiered cedar deck and wired shed with a work bench. There is a plug already installed for your generator. You'll be comfy warm in the winter in this very clean, well-maintained, inviting home. Call today to view. (id:44520)
MLS® Number | 194938 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2106 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.125 |
Size Total | 0.125 Ac|under 1 Acre |
Size Total Text | 0.125 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,9 in | 13 ft ,1 in | 11 ft ,9 in x 13 ft ,1 in |
Basement | Family Room | 17 ft ,2 in | 12 ft ,6 in | 17 ft ,2 in x 12 ft ,6 in |
Basement | Laundry Room | 8 ft ,8 in | 10 ft ,4 in | 8 ft ,8 in x 10 ft ,4 in |
Basement | Other | 13 ft ,2 in | 12 ft ,11 in | 13 ft ,2 in x 12 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 10 ft ,10 in | 10 ft ,4 in | 10 ft ,10 in x 10 ft ,4 in |
Main Level | Kitchen | 13 ft ,9 in | 10 ft ,4 in | 13 ft ,9 in x 10 ft ,4 in |
Main Level | Living Room | 17 ft ,8 in | 11 ft ,5 in | 17 ft ,8 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 11 ft ,10 in | 10 ft ,4 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/24558992/151-gwillim-crescent-tumbler-ridge-tumbler-ridge
Contact us for more information
Bev Huston
(250) 257-7230