Fantastic family home in the Columbia/Duncan area. This home has the three bedrooms on the main floor that you are looking for. Spacious living room, well appointed kitchen, eat in breakfast nook and formal dining room. Access to your private back deck just off of the nook. A perfect spot for a quiet coffee in the morning, or entertaining friends and family. A nicely renovated four piece bath finishes off the main floor. Downstairs is the fourth bedroom (needs a closet), rec room, spacious laundry room, three piece bath and oversized mud room with all the space needed for your kids and their "stuff". A private backyard with trees and space for kids and the dog. Walk to Columbia school, transit and parks. All measurements approximate, buyer to verify if deemed important. (id:44520)
MLS® Number | 194943 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Schools, Public Transit |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Wood Siding, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2092 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Third Level | Laundry Room | 10 ft | 16 ft | 10 ft x 16 ft |
Third Level | Living Room | 17 ft ,7 in | 12 ft ,6 in | 17 ft ,7 in x 12 ft ,6 in |
Third Level | Mud Room | 9 ft | 4 ft ,6 in | 9 ft x 4 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,7 in | 12 ft ,5 in | 9 ft ,7 in x 12 ft ,5 in |
Main Level | Bedroom | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
Main Level | Dining Room | 10 ft | 10 ft ,5 in | 10 ft x 10 ft ,5 in |
Main Level | Kitchen | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
https://www.realtor.ca/real-estate/24559885/1572-carmi-avenue-penticton-columbiaduncan
Contact us for more information
Link Snider
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640