Iconic heritage style home located in central Campbell River. As soon as you step inside, you will be captivated by the perfect mix of old-world charm and modern beauty. Large, open spaces, and plenty of natural light bring a very spacious feeling to the main living areas. Tastefully and beautifully updated with refinished original hardwood floors, lovely white kitchen, and stunning wainscoting in the dining room. Believed to be built in 1938, this home was used as a camp lodge situated on the ERT Road. Moved to its current location about 55 years ago, many have admired the gorgeous curb appeal of this one-of-a-kind property. The large, covered deck allows for year-round enjoyment. Some of the bigger yet not so noticeable upgrades include electrical, roof, insulation, plumbing and most windows. The separate 2 bedroom suite has its own laundry, large kitchen, and carport. (Suite could be incorporated back into original home if so desired). Fully fenced yard, mountain views, great central location, and the opportunity to own a piece of Campbell River history (home is displayed at the Campbell River Museum). (id:50419)
MLS® Number | 923815 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Other |
Parking Space Total | 4 |
Plan | Vip19755 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Other |
Constructed Date | 1938 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3381 Sqft |
Total Finished Area | 3381 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 12'3 x 12'6 | ||
Second Level | Den | 13'5 x 7'7 | ||
Second Level | Bedroom | 12'3 x 12'5 | ||
Second Level | Bedroom | 15'10 x 18'2 | ||
Main Level | Workshop | 8'8 x 14'9 | ||
Main Level | Living Room | 16'0 x 17'9 | ||
Main Level | Family Room | 14'3 x 12'6 | ||
Main Level | Dining Room | 14'4 x 16'1 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 14'1 x 9'10 | ||
Main Level | Hall | 9'3 x 8'8 | ||
Additional Accommodation | Primary Bedroom | 9'4 x 11'11 | ||
Additional Accommodation | Bedroom | 13'0 x 12'3 | ||
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Living Room | 15'5 x 18'1 | ||
Additional Accommodation | Kitchen | 14'7 x 18'1 |
https://www.realtor.ca/real-estate/25288670/162-dogwood-st-s-campbell-river-campbell-river-central
Contact us for more information
Amy Axon
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Carrigan Lutman
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Paul Axon
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com