Stories Beach garden oasis! This is a deregistered mobile home sitting on a full concrete basement is over 1900 sq/feet, on a.22acre private lot with many trees and plant species. There's a 26x28 detached shop with 10 foot ceilings, and a mezzanine. There's 3 new mini split heat pumps, newer windows and updated insulation. The main floor upstairs has vaulted ceilings, lots of natural light, lovely deck spaces, two bedrooms and one bathroom. The basement is above ground and finished with two more bedrooms, another full bathroom, laundry and walk out backyard access. There's also a pellet stove to keep you cozy in the winter. There's potential for converting the basement into a suite for a live-in parent or adult child. The yard is lovely with varying tree species, a small pond and lots of fruit to share with the resident birds. There are many plants providing so much privacy and minutes away from trails and the beach. (id:50419)
MLS® Number | 937375 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 5 |
Plan | Vip30567 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1970 Sqft |
Total Finished Area | 1970 Sqft |
Type | Manufactured Home |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9'9 x 8'4 | ||
Lower Level | Recreation Room | 14'7 x 10'11 | ||
Lower Level | Den | 8'11 x 11'5 | ||
Lower Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Lower Level | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
Lower Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Lower Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Lower Level | Entrance | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 11'7 x 11'9 | ||
Main Level | Bathroom | 11'6 x 4'11 | ||
Main Level | Storage | 6'2 x 7'2 | ||
Main Level | Kitchen | 11'9 x 7'9 | ||
Main Level | Dining Room | 8 ft | Measurements not available x 8 ft | |
Main Level | Living Room | 11'8 x 17'6 | ||
Other | Workshop | 23 ft | 27 ft | 23 ft x 27 ft |
https://www.realtor.ca/real-estate/25833684/162-neptune-rd-campbell-river-campbell-river-south
Contact us for more information
Jeff Shapka
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca/