Measurements approx (id:50419)
MLS® Number | 921025 |
Property Type | Single Family |
Neigbourhood | Willow Point |
Parking Space Total | 2 |
Plan | Vip49341 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1783 Sqft |
Total Finished Area | 1783 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9'10 x 9'2 | ||
Second Level | Bedroom | 9'3 x 9'1 | ||
Second Level | Primary Bedroom | 16'8 x 9'10 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Den | 15'10 x 13'5 | ||
Main Level | Family Room | 9'11 x 15'7 | ||
Main Level | Kitchen | 9'10 x 12'3 | ||
Main Level | Dining Room | 9'10 x 9'11 | ||
Main Level | Living Room | 14 ft | 22 ft | 14 ft x 22 ft |
https://www.realtor.ca/real-estate/25168514/166-reef-cres-campbell-river-willow-point
Contact us for more information
Christie Tipper
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com