Who's ready for Summer? Great family home w/ oversized SWIMMING POOL in desirable Rutland South. This home backs on to Belgo Elementary school & is a corner lot on a quiet street. Bring your toys w/ ample parking, single garage & RV PARKING. The backyard transforms into your own mini resort in the summer time, Built in concrete BBQ Island, mature landscaping, Fountain, solar heating for pool, & multiple areas to lounge around. The open concept main floor has seen some updates over the years, S/S Appliances, Gas Range, Lighting, & Flooring. The master bedroom is oversized w/ plenty of closet space. Downstairs has it's own 4 pc bathroom, Laundry room, Family room & good size bedroom. Given the separate entrance the basement could be converted to an in-law suite. Some Recent work done to the home includes Furnace & A/C replaced 2013, Windows, Roof replaced 2011. THIS ONE IS STILL AVAILABLE & EASY TO SHOW! (id:44520)
MLS® Number | 10250224 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 7 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2092 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft | 12 ft ,4 in | 14 ft x 12 ft ,4 in |
Basement | Bedroom | 10 ft ,3 in | 11 ft ,8 in | 10 ft ,3 in x 11 ft ,8 in |
Basement | Full Bathroom | 12 ft ,2 in | 6 ft ,3 in | 12 ft ,2 in x 6 ft ,3 in |
Basement | Laundry Room | 13 ft ,1 in | 11 ft ,9 in | 13 ft ,1 in x 11 ft ,9 in |
Basement | Games Room | 12 ft ,8 in | 10 ft ,3 in | 12 ft ,8 in x 10 ft ,3 in |
Main Level | Living Room | 12 ft | 18 ft ,2 in | 12 ft x 18 ft ,2 in |
Main Level | Dining Room | 9 ft ,3 in | 9 ft ,8 in | 9 ft ,3 in x 9 ft ,8 in |
Main Level | Kitchen | 12 ft ,9 in | 12 ft ,6 in | 12 ft ,9 in x 12 ft ,6 in |
Main Level | Primary Bedroom | 18 ft ,3 in | 10 ft ,2 in | 18 ft ,3 in x 10 ft ,2 in |
Main Level | Bedroom | 10 ft ,10 in | 12 ft ,4 in | 10 ft ,10 in x 12 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,5 in | 4 ft ,11 in | 8 ft ,5 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/24262975/175-benchview-road-kelowna-rutland-south
Contact us for more information
Derek Leippi
(778) 760-9073
https://www.2percentinterior.ca
https://www.2percentinterior.ca