Maintenance,
$275 MonthlyWOW! This fabulous 2571 sqft patio home, with walk-out basement, makes downsizing easy! Sought after Brookside community offers easy access to North East Woods and backs onto a serene pond with beautiful landscaping, situated in a quiet corner, end unit. Original owners have not only taken impeccable care but also added some great features, including granite counters, remote-controlled blinds and beautiful tilework, in addition to the hardwood floors, cozy gas fireplace & 9-foot ceilings! The main floor boasts a spacious Primary with a walk-in closet & gorgeous ensuite with walk-in tub. The second bedroom/office has French doors. Full bathroom on the main. Open concept kitchen with 3 seater eat-up bar & gas stove, both dining and living rooms overlook the pond & green space. Downstairs, you'll love the family and media rooms for movie-watching complete with mini bar and gas fireplace, plus a guest bedroom with a generous walk-in closet AND a huge storage area (ceiling 4'10) Full spa-like bath with soaker tub and separate rain shower. Covered patio area finishes off the lower level. 2 car garage is perfect for storing bikes, ski gear and your car! Bylaws permit pets too! For more information, please contact Ronni Lister 250-702-7252 (id:50419)
MLS® Number | 924509 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Community Features | Pets Allowed, Age Restrictions |
Features | Level Lot, Park Setting, Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Vis6281 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2940 Sqft |
Total Finished Area | 2571 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2614 |
Size Total | 2614 Sqft |
Size Total Text | 2614 Sqft |
Zoning Description | Cd1.2 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 25'2 x 13'1 | ||
Lower Level | Media | 23'0 x 16'1 | ||
Lower Level | Family Room | 23'0 x 11'2 | ||
Lower Level | Bathroom | 10'6 x 7'9 | ||
Lower Level | Bedroom | 14'5 x 10'4 | ||
Main Level | Bathroom | 8'0 x 4'11 | ||
Main Level | Bedroom | 11'4 x 9'11 | ||
Main Level | Ensuite | 8'3 x 7'11 | ||
Main Level | Primary Bedroom | 13'5 x 12'10 | ||
Main Level | Living Room | 21'11 x 16'1 | ||
Main Level | Dining Room | 11'7 x 11'2 | ||
Main Level | Kitchen | 13'6 x 11'0 | ||
Main Level | Hall | 8'3 x 6'3 |
https://www.realtor.ca/real-estate/25320034/18-1270-guthrie-rd-comox-comox-town-of
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com