Looking for a family home in the West Bench district? This gorgeous 3,625 sq ft home is located in the highly sought-after subdivision of Sandstone Drive! Completely surrounded by nature, this quiet subdivision is located just minutes to West Bench elementary and only a 7-min drive to downtown Penticton. This custom-built masterpiece boasts fantastic views of the city of Penticton and Okanagan Lake. The moment you walk through the front doors the quality, craftsmanship and pride of ownership become very apparent. All 3 bedrooms & den are located on the main level, with a full entertainment hub in the basement including a custom bar, games room and additional storage area. The gourmet kitchen features custom cabinetry, a subzero double fridge, a 6 burner gas range and double wall-ovens. Outdoor living includes covered patio, beautiful landscaping and lawn. A 3 car garage and room for boat and RV parking. (id:44520)
MLS® Number | 194292 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Amenities Near By | Golf Course, Recreation, Airport, Schools |
Community Features | Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3603 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport, Schools |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 19 ft ,10 in | 30 ft ,8 in | 19 ft ,10 in x 30 ft ,8 in |
Basement | Storage | 6 ft ,4 in | 5 ft ,10 in | 6 ft ,4 in x 5 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
Main Level | Bedroom | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Main Level | Den | 11 ft ,1 in | 13 ft ,1 in | 11 ft ,1 in x 13 ft ,1 in |
Main Level | Dining Room | 15 ft ,3 in | 18 ft ,1 in | 15 ft ,3 in x 18 ft ,1 in |
Main Level | Dining Nook | 17 ft ,3 in | 11 ft ,11 in | 17 ft ,3 in x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 20 ft ,11 in | 17 ft ,4 in | 20 ft ,11 in x 17 ft ,4 in |
Main Level | Kitchen | 16 ft ,7 in | 12 ft ,5 in | 16 ft ,7 in x 12 ft ,5 in |
Main Level | Laundry Room | 8 ft | 13 ft ,5 in | 8 ft x 13 ft ,5 in |
Main Level | Living Room | 16 ft ,3 in | 15 ft ,4 in | 16 ft ,3 in x 15 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,11 in | 23 ft ,3 in | 14 ft ,11 in x 23 ft ,3 in |
https://www.realtor.ca/real-estate/24403698/1947-sandstone-drive-penticton-husulawest-benchsage-mesa
Contact us for more information
Kirk Chamberlain
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
chamberlainpropertygroup.ca
chamberlainpropertygroup.ca
Heidi Harbinson
(778) 476-7778
(778) 476-7776
chamberlainpropertygroup.ca
chamberlainpropertygroup.ca