A rare opportunity to own a very special home in a very special neighbourhood. Begin your morning watching the sunrise above the mountains illuminating the unobstructed view of the lake. Spend the day kayaking, paddleboarding or relaxing lakeside from the shores on the beach directly across the street. Head just steps home and enjoy your completely remodelled home. A kitchen for the fussiest chef is central in this open plan with quartz counters, quality appliances & Ellis Creek cabinetry. Several decks to enjoy a bbq & entertain family & friends, all the while continuing to absorb the lakeview. The spacious masterbedroom offer plenty of closet space and a luxurious ensuite bathroom. Completely & professionally remodelled in 2016 & in 2021 -new roof, fencing, furnace & serene pergola retreat. Exquisite landscaping, plenty of parking, sparkling expoxy floors in garage. This spectacular home in this hidden oasis neighborhood must be seen. (id:44520)
MLS® Number | 192853 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Features | Park Setting, Corner Site |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2612 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft ,6 in | 10 ft ,8 in | 13 ft ,6 in x 10 ft ,8 in |
Third Level | Bedroom | 12 ft ,2 in | 13 ft ,4 in | 12 ft ,2 in x 13 ft ,4 in |
Third Level | Media | 21 ft ,11 in | 15 ft ,6 in | 21 ft ,11 in x 15 ft ,6 in |
Third Level | Storage | 4 ft ,7 in | 6 ft ,4 in | 4 ft ,7 in x 6 ft ,4 in |
Third Level | Storage | 5 ft ,8 in | 5 ft ,5 in | 5 ft ,8 in x 5 ft ,5 in |
Third Level | Utility Room | 6 ft ,2 in | 7 ft | 6 ft ,2 in x 7 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11 ft ,5 in | 12 ft ,6 in | 11 ft ,5 in x 12 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 12 ft ,2 in | 13 ft ,4 in | 12 ft ,2 in x 13 ft ,4 in |
Main Level | Foyer | 12 ft ,2 in | 10 ft ,8 in | 12 ft ,2 in x 10 ft ,8 in |
Main Level | Kitchen | 21 ft ,11 in | 12 ft ,6 in | 21 ft ,11 in x 12 ft ,6 in |
Main Level | Laundry Room | 7 ft | 7 ft ,5 in | 7 ft x 7 ft ,5 in |
Main Level | Living Room | 16 ft ,3 in | 14 ft ,2 in | 16 ft ,3 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 16 ft ,4 in | 10 ft ,8 in | 16 ft ,4 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/24047231/2006-85th-street-osoyoos-osoyoos
Contact us for more information
Lucia Marin
(250) 495-7441
(250) 495-6723