PRIVATE LAKE! This 100 acre paradise with a newer home & 5 acre spring fed private lake is 100% off grid. It was developed by a permaculture designer with the goal of achieving self-sufficiency & independence. The 2700 sqft home has three heating & electrical systems, custom crafted kitchen & all the modern comforts you expect. Large south facing decks overlook fenced gardens, orchards & duck/chicken area with views to lake & mountains in the distance. The lake maintains a constant depth year round - it is great for swimming or canoeing & has its own decks and cabin. On the eastern side of the home is a man-made ‘Zen Island’ with deck, sauna & hot tub. There are horse stables with fenced pastures, abundant merchantable timber, essential oil distillery, abundant storage and a 500 Empress tree plantation obtained through World Tree to provide income when harvested in 2030. This exceptional island retreat truly is a nature-centric model for future generations - available now. (id:50419)
MLS® Number | 940619 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, See Remarks, Other |
Parking Space Total | 10 |
Structure | Barn, Greenhouse, Shed |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane, Solar, Wood |
Heating Type | Forced Air |
Size Interior | 2700 Sqft |
Total Finished Area | 2700 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 100 |
Size Total | 100 Ac |
Size Total Text | 100 Ac |
Zoning Description | Alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'7 x 8'0 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 9'2 x 8'7 | ||
Second Level | Bedroom | 8'10 x 8'2 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 12'2 x 12'0 | ||
Second Level | Office | 12'0 x 8'0 | ||
Second Level | Living Room | 22'0 x 15'0 | ||
Main Level | Storage | 9'5 x 4'4 | ||
Main Level | Storage | 19'0 x 8'6 | ||
Main Level | Entrance | 9'5 x 6'10 | ||
Main Level | Bedroom | 11'2 x 10'0 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 16'4 x 13'10 | ||
Main Level | Dining Room | 15'5 x 9'5 | ||
Main Level | Bonus Room | 30'2 x 9'5 |
https://www.realtor.ca/real-estate/25927509/2030-spike-rd-merville-merville-black-creek
Contact us for more information
Dean Thompson
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/