UNBEATABLE VALUE! Walkout rancher on large landscaped lot in desirable Lakeridge Park, just over the bridge located in between Kelowna and West Kelowna, walking distance to shops, services, movie theatre, pub. Oak island kitchen with granite counters, eating bar, water glass display shelves, computer desk & breakfast nook. Formal living & dining (could easily be made into another bedroom), sunken family room w/gas fireplace. Master suite w/walk-in closet & full ensuite. Lower level has 2 bedrooms, laundry/mud room AND a completely separate, self-contained 1 bedroom In-law suite! Covered deck and stone-walk patio. Double attached oversized garage and room for RV or boat. Security system with flood/fire protection. NO-POLY B PIPE! Newer roof. Built-in vac, central A/C. Lake view from back yard and possible room for a pool. (id:44520)
MLS® Number | 10256189 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Features | Balcony |
Parking Space Total | 5 |
Structure | Patio(s), Deck, Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Cedar Siding |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2371 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.224 |
Size Total | 0.224 Ac|under 1 Acre |
Size Total Text | 0.224 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,5 in | 11 ft ,4 in | 11 ft ,5 in x 11 ft ,4 in |
Basement | Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Basement | Bedroom | 13 ft ,5 in | 9 ft ,10 in | 13 ft ,5 in x 9 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Utility Room | 6 ft ,10 in | 3 ft ,9 in | 6 ft ,10 in x 3 ft ,9 in |
Basement | Kitchen | 13 ft ,11 in | 12 ft ,2 in | 13 ft ,11 in x 12 ft ,2 in |
Basement | Laundry Room | 9 ft ,6 in | 7 ft ,10 in | 9 ft ,6 in x 7 ft ,10 in |
Basement | Den | 11 ft | 9 ft ,1 in | 11 ft x 9 ft ,1 in |
Main Level | Kitchen | 16 ft ,6 in | 13 ft ,10 in | 16 ft ,6 in x 13 ft ,10 in |
Main Level | Family Room | 13 ft ,3 in | 11 ft ,3 in | 13 ft ,3 in x 11 ft ,3 in |
Main Level | Dining Room | 12 ft ,3 in | 8 ft ,10 in | 12 ft ,3 in x 8 ft ,10 in |
Main Level | Living Room | 16 ft ,6 in | 12 ft ,10 in | 16 ft ,6 in x 12 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft ,5 in | 12 ft ,5 in x 11 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24554363/2048-tomat-avenue-west-kelowna-lakeview-heights
Contact us for more information
Amanda Westrheim
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462