Maintenance,
$625.94 MonthlyPriced well below BC Assessment! Welcome Home! This charming doublewide home offers comfort and convenience in a prime location. This lovely home is extra spacious with a bonus sunroom or den and a bonus storage room/pantry off the kitchen. Two bedrooms, one extra bright with 2 windows!, and a bright bathroom with a skylight. Kitchen is also bright with 2 skylights, adding extra light throughout. The living room boasts a cathedral ceiling and cozy gas fireplace. Cozy wood feature walls in dining area. Enjoy the outdoors with a covered porch, patio and a lovely backyard that also backs onto the large common greenspace, adding a very spacious yet private feel! Separate workshop for projects and a storage shed. Long driveway includes a carport with potential cover for a small RV. This small and quiet 55+ park is pet-friendly (see bylaws). Located near shops and amenities, this move-in ready home, with extra space and storage, is a perfect choice for easy living. Book your showing NOW!! (id:50419)
MLS® Number | 991516 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 2 |
Structure | Shed, Workshop, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,058 Ft2 |
Total Finished Area | 1058 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | Mh2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8'8 x 8'0 | ||
Main Level | Bathroom | 8'0 x 5'0 | ||
Main Level | Living Room | 14'5 x 14'1 | ||
Main Level | Entrance | 5'4 x 4'5 | ||
Main Level | Den | 11'3 x 5'7 | ||
Main Level | Bonus Room | 9'8 x 8'0 | ||
Main Level | Bedroom | 9'0 x 8'10 | ||
Main Level | Primary Bedroom | 14'7 x 11'4 | ||
Main Level | Kitchen | 9'10 x 8'4 | ||
Main Level | Pantry | 8'10 x 4'8 | ||
Other | Patio | 10'5 x 8'1 | ||
Other | Workshop | 11'3 x 11'3 | ||
Auxiliary Building | Other | 11'4 x 7'4 |
https://www.realtor.ca/real-estate/28005203/21-2140-20th-st-courtenay-courtenay-city
Contact us for more information
Jodie Lewis
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901