This home is a great design with two bedrooms on the main floor and the other two bedrooms on the lower floor. Both levels have their own bathroom and each level has a massive family room. This home has a perfect layout for the ever growing family and huge potential to suite the lower level for a revenue helper. The heat pump heats and cools efficiently keeping utility costs reasonable through all the seasons. Relax on the new covered deck throughout the year as well. This home is a must see so book your showing today. (id:50419)
MLS® Number | 940865 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Features | Central Location |
Parking Space Total | 5 |
Plan | Vip29276 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1981 |
Cooling Type | Air Conditioned |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1684 Sqft |
Total Finished Area | 1684 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'9 x 10'7 | ||
Lower Level | Bathroom | 5'11 x 5'6 | ||
Lower Level | Laundry Room | 11 ft | Measurements not available x 11 ft | |
Lower Level | Family Room | 16'7 x 12'9 | ||
Lower Level | Bedroom | 10'11 x 10'9 | ||
Main Level | Bathroom | 11'2 x 6'7 | ||
Main Level | Bedroom | 11'2 x 11'2 | ||
Main Level | Primary Bedroom | 11'4 x 10'3 | ||
Main Level | Kitchen | 11'2 x 8'7 | ||
Main Level | Dining Room | 10'1 x 8'8 | ||
Main Level | Living Room | 17'2 x 13'8 | ||
Other | Storage | 13'7 x 11'6 |
https://www.realtor.ca/real-estate/25937514/2151-fitzgerald-ave-courtenay-courtenay-city
Contact us for more information
Denny Featherstone
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/