Welcome to your new countryside acreage just minutes away from town. This beautiful custom-built home sits on over 1.29 acres overlooking the gorgeous Okanagan River. This setting is truly picturesque. No expense was spared with this custom 4 bed 3 bath home. The main living area has an open floor plan with elegantly designed vaulted ceilings with exposed beams. The warm, high-end finishings make you feel right at home. Connecting to the living area is a massive outdoor covered deck, the perfect place to enjoy some Okanagan wine and dinner with your family and friends. Beyond the living area is the primary bedroom with wic & ensuite, guest bedroom and an oversized office/den. The lower level offers 2 beds, full bath and a large rec room with another lovely covered patio area, beautiful flower garden and fire pit outside. Special features: curved entryway ceilings, amazing island kitchen, double car garage, rv parking and hookups and mature willow trees. A fully landscaped paradise! (id:44520)
MLS® Number | 194120 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Amenities Near By | Golf Course, Airport, Ski Hill, Schools |
Community Features | Rural Setting |
Features | Central Location, Private Setting, Flat Site |
Parking Space Total | 3 |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Microwave |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2784 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Course, Airport, Ski Hill, Schools |
Size Irregular | 1.298 |
Size Total | 1.298 Ac|1 - 5 Acres |
Size Total Text | 1.298 Ac|1 - 5 Acres |
Surface Water | Creek Through, Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 15 ft ,3 in | 11 ft ,5 in | 15 ft ,3 in x 11 ft ,5 in |
Third Level | Bedroom | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Third Level | Living Room | 15 ft ,11 in | 24 ft ,1 in | 15 ft ,11 in x 24 ft ,1 in |
Third Level | Utility Room | 8 ft ,8 in | 6 ft ,11 in | 8 ft ,8 in x 6 ft ,11 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,3 in | 10 ft ,2 in x 11 ft ,3 in |
Main Level | Den | 12 ft ,5 in | 11 ft ,7 in | 12 ft ,5 in x 11 ft ,7 in |
Main Level | Dining Room | 9 ft ,7 in | 12 ft ,10 in | 9 ft ,7 in x 12 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 19 ft ,3 in | 11 ft ,6 in | 19 ft ,3 in x 11 ft ,6 in |
Main Level | Laundry Room | 8 ft ,3 in | 6 ft ,5 in | 8 ft ,3 in x 6 ft ,5 in |
Main Level | Living Room | 17 ft ,5 in | 16 ft ,4 in | 17 ft ,5 in x 16 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 14 ft ,9 in | 14 ft ,3 in x 14 ft ,9 in |
https://www.realtor.ca/real-estate/24362495/2158-hwy-97-okanagan-falls-okanagan-falls
Contact us for more information
Josh Janz
(250) 492-2911
(250) 492-6640