DOWNSIZING? This 2 Bedroom plus den, Rancher may be all you need. Located in Cedar Heights Subdivision minutes to the Cedar Heights Community Center and backs onto the Par 3 golf course. Features of the home include vaulted ceiling in the open concept main living area. Large open sundeck overlooking the private mature landscaped back yard with Sprinkle system. Main Bedroom has a 3 pce ensuite and walk in closet. The den could be used as a 3rd bedroom if needed as it has a closet and frosted glass window in the door. The kitchen has a huge pantry and ample cupboard space. You will enjoy the Central Air conditioner keeping you cool in the Summer. There is a full crawl space with hatch access in from the Laundry/Utility Room, offering more storage space. The 2 car attached garage has a work bench and storage shelving plus a separate door to the back accessing the side and back yard areas. The driveway and front parking area is paved with a small garden shed at the corner of the property. Currently there are very few properties in this price range available in the Sorrento/Blind Bay area. So don't wait and be too late! (id:44520)
MLS® Number | 10255317 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1250 Sqft |
Type | House |
Utility Water | Government Managed |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,8 in | 9 ft ,7 in | 12 ft ,8 in x 9 ft ,7 in |
Main Level | Dining Room | 11 ft ,6 in | 9 ft ,7 in | 11 ft ,6 in x 9 ft ,7 in |
Main Level | Living Room | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Laundry Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Den | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft ,6 in | 11 ft x 10 ft ,6 in |
Main Level | Other | 24 ft | 17 ft | 24 ft x 17 ft |
Main Level | Full Ensuite Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Full Bathroom | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/24495360/2289-ta-lana-trail-sorrento-blind-bay
Contact us for more information
Merry Anderson
(250) 675-2317
(250) 675-4373
https://century21lakeside.com
https://century21lakeside.com