There is so much more to this great Crown Isle home than initially meets the eye. The current owners have made some really efficient improvements including high end appliances, heat pump, new windows with a20-year guarantee, new hot water tank, garage door opener and circle video door ringer, to name a few. The open floor plan is great for family and entertaining. The primary bedroom is on the main with a full walk-in closet and ensuite complete with tub and walk in tile shower. Upstairs are 2 large bedrooms, perfect for teenagers or younger children to play and have fun with friends. There is loads of room for toys, electronics and games. The gardens have also had a facelift with a new sprinkler and drip system. The beds have all been cleaned, and refreshed with new plants, weed paper, fresh mulch, and concrete edging. Enjoy sunny afternoons on your back patio or cold winter nights in the hot tub. The yard is fully fenced and private (id:50419)
MLS® Number | 948020 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Park Setting, Southern Exposure, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vip77377 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2138 Sqft |
Total Finished Area | 2138 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | Cd-1g |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 19'6 x 12'4 | ||
Second Level | Other | 8'11 x 4'6 | ||
Second Level | Bedroom | 19'5 x 8'7 | ||
Second Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 12'2 x 10'11 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 9'2 x 8'2 | ||
Main Level | Laundry Room | 6'4 x 5'11 | ||
Main Level | Kitchen | 13'7 x 12'5 | ||
Main Level | Dining Room | 13'7 x 12'8 | ||
Main Level | Living Room | 16'10 x 15'8 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'11 x 13'3 |
https://www.realtor.ca/real-estate/26262847/2328-suffolk-cres-courtenay-crown-isle
Contact us for more information
Lisa Zuk
(250) 334-3124
(800) 638-4226
(250) 334-1901