Privacy, quiet & spectacular views of the Enderby Cliffs & Shuswap River are just some of the draws of this one-of-a-kind, immaculate home; this 2.669-acre property will take your breath away!This stunning custom-built timber frame home features 3 bed, 3bath, gorgeous solid alder doors, vinyl plank flooring, b/i vacuum, heated floors, & expansive windows to enjoy the incredible view.The open concept living room, kitchen & dining room boasts exquisite leathered titanium granite countertops, custom stone fireplace, breakfast eating bar, heated flooring, & an abundance of storage.The dining room leads to the partially covered wrap-around deck where you can sit & enjoy the ever-changing view with your favourite beverage.The main floor also offers a full bath, 2 beds & laundry room.The primary bedroom is on Level 3 & features a sitting area, walk-in tiled & stone shower, heated flooring & w/i closet.The basement offers a spacious recreation room, storage, mudroom, pantry & 3 pc bath.There is a separate 35X24 detached workshop with 13'8 doors & 15' ceilings large enough for a commercial truck.The wood shed stores the wood boiler radiant heat oven that supplies the in-floor heating that runs t/o the home & detached workshop.With hiking, outdoor activities & a variety of wildlife right out your door, you will never be bored at this wonderful oasis but you are also close enough to town, shopping & schools.This is a one-of-a kind property with a unique rock drive-way, won't last long! (id:44520)
MLS® Number | 10250129 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Sloping, Balcony |
Parking Space Total | 10 |
Structure | Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl |
Foundation Type | None |
Heating Fuel | Electric, Wood |
Heating Type | In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2509 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park |
Sewer | Septic System |
Size Irregular | 2.669 |
Size Total | 2.669 Ac|1 - 5 Acres |
Size Total Text | 2.669 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11 ft ,10 in | 11 ft ,2 in | 11 ft ,10 in x 11 ft ,2 in |
Second Level | Dining Room | 12 ft ,10 in | 11 ft ,5 in | 12 ft ,10 in x 11 ft ,5 in |
Second Level | Living Room | 19 ft ,3 in | 27 ft ,5 in | 19 ft ,3 in x 27 ft ,5 in |
Second Level | Full Bathroom | 4 ft ,10 in | 11 ft ,5 in | 4 ft ,10 in x 11 ft ,5 in |
Second Level | Bedroom | 10 ft | 11 ft ,5 in | 10 ft x 11 ft ,5 in |
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Third Level | Primary Bedroom | 18 ft ,10 in | 11 ft ,4 in | 18 ft ,10 in x 11 ft ,4 in |
Third Level | Full Ensuite Bathroom | 10 ft | 9 ft ,2 in | 10 ft x 9 ft ,2 in |
Third Level | Other | 6 ft ,5 in | 5 ft ,6 in | 6 ft ,5 in x 5 ft ,6 in |
Third Level | Loft | 12 ft ,3 in | 15 ft ,3 in | 12 ft ,3 in x 15 ft ,3 in |
Basement | Full Bathroom | 5 ft ,4 in | 9 ft ,6 in | 5 ft ,4 in x 9 ft ,6 in |
Main Level | Mud Room | 8 ft ,1 in | 15 ft ,9 in | 8 ft ,1 in x 15 ft ,9 in |
Main Level | Other | 9 ft ,6 in | 8 ft ,9 in | 9 ft ,6 in x 8 ft ,9 in |
Main Level | Recreational, Games Room | 27 ft ,4 in | 14 ft ,4 in | 27 ft ,4 in x 14 ft ,4 in |
Main Level | Utility Room | 8 ft ,5 in | 10 ft ,7 in | 8 ft ,5 in x 10 ft ,7 in |
Main Level | Storage | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
https://www.realtor.ca/real-estate/24251198/238-twin-lakes-road-enderby-enderby-grindrod
Contact us for more information
Brian Rogers
Personal Real Estate Corporation
(250) 308-1888
(778) 475-6214
www.vp3.ca
www.vp3.ca