Maintenance,
$255 MonthlyWelcome to 'Evergreen Heights' Campbell River’s newest Luxury Townhomes. This community of 37 efficiently designed 3 bedroom, 3 bathroom modern craftsman homes offers main level living & extended living space with great patios, covered entries, & exclusive use backyards. The ''B'' Plan is a perfect family layout. Luxury finishes & features include 9ft ceilings on Main, wide plank flooring, quartz countertops in Kitchen, Walk in pantry, Full Appliance package, Gas furnace w/ Heat Pump & A/C. Every detail of your home has been thoughtfully curated with design, energy efficiency, climate control & functionality in mind. These homes are quality built to secure your investment & Capitalize on low strata fees & utilities. Buildings include hardi-board exteriors, 30yr roofing, energy star Low E windows & 2/5/10 New Home Warranty. Conveniently located to schools, nature trails, recreation, & downtown, these homes cater to families, retirees & people looking for a low maintenance lifestyle. (id:50419)
11:00 am
Ends at:2:00 pm
11:00 am
Ends at:2:00 pm
11:00 am
Ends at:2:00 pm
11:00 am
Ends at:2:00 pm
MLS® Number | 948012 |
Property Type | Single Family |
Neigbourhood | Campbell River West |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Curb & Gutter, Private Setting, Southern Exposure, Other, Rectangular, Marine Oriented |
Parking Space Total | 9 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1950 Sqft |
Total Finished Area | 1675 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rm-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Second Level | Bedroom | 10'10 x 9'7 | ||
Second Level | Bedroom | 12'1 x 11'11 | ||
Second Level | Ensuite | 11'9 x 5'2 | ||
Second Level | Primary Bedroom | 15'7 x 12'2 | ||
Main Level | Dining Room | 10'4 x 7'4 | ||
Main Level | Living Room | 11'9 x 8'11 | ||
Main Level | Pantry | 7'3 x 5'6 | ||
Main Level | Kitchen | 13'10 x 12'4 | ||
Main Level | Laundry Room | 8'1 x 6'2 | ||
Main Level | Bathroom | 7'3 x 3'5 | ||
Main Level | Entrance | 22'10 x 9'2 |
https://www.realtor.ca/real-estate/26265024/24-1090-evergreen-rd-campbell-river-campbell-river-west
Contact us for more information
Brandon Guile
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/