Cumberland cutie. 2197 total sqft, includes a studio separate from the main house. Basement has been converted into a two bedroom suite. Lots of room for the gardener. (id:50419)
MLS® Number | 936983 |
Property Type | Single Family |
Neigbourhood | Cumberland |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1901 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2197 Sqft |
Total Finished Area | 2197 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | R-1a |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Lower Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Lower Level | Laundry Room | 10'6 x 9'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Family Room | 11'10 x 10'3 | ||
Lower Level | Kitchen | 10'4 x 10'2 | ||
Lower Level | Dining Room | 11'10 x 10'2 | ||
Main Level | Bedroom | 13'8 x 9'9 | ||
Main Level | Primary Bedroom | 14'11 x 10'5 | ||
Main Level | Den | 10'11 x 9'8 | ||
Main Level | Living Room | 13'8 x 13'7 | ||
Main Level | Dining Room | 13'2 x 10'8 | ||
Main Level | Laundry Room | 13'4 x 8'2 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 9'9 x 8'2 | ||
Other | Studio | 23'5 x 11'5 |
https://www.realtor.ca/real-estate/25824106/2585-dunsmuir-ave-cumberland-cumberland
Contact us for more information
Brian Willis
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/