Maintenance,
$216 MonthlyGorgeous home in the ever-popular, Monterra-built Stoneleigh Station. Love the historic Cumberland Village? Enjoy it, as well as the proximity to Comox Lake, hiking, mountain biking...but without sacrificing easy living and all mod cons! This home offers three bedrooms and a den/office, an open plan on the main floor, a garage for your collectibles and sports equipment (or your vehicle!), and a fenced yard for your four-legged friend and for get-togethers with family and friends. Built in 2018/19, this home is modern and beautifully finished, welcoming you from the minute you walk in the door. Note the use of lots of large windows, which means lots of light. This complex is professionally managed, has a plethora of visitor parking, and welcomes pets and folk of all ages. (msmts approximate and taken from professionally prepared floor plan) (id:50419)
MLS® Number | 921558 |
Property Type | Single Family |
Neigbourhood | Cumberland |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 4 |
Plan | Eps4795 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2018 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1642 Sqft |
Total Finished Area | 1642 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Rm-3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1 x 14'0 | ||
Second Level | Laundry Room | 6'10 x 7'4 | ||
Second Level | Bedroom | 12'8 x 10'0 | ||
Second Level | Bedroom | 10'8 x 10'1 | ||
Second Level | Bathroom | 8'11 x 6'2 | ||
Second Level | Ensuite | 7'3 x 8'8 | ||
Main Level | Office | 8'5 x 7'0 | ||
Main Level | Living Room | 11'10 x 14'6 | ||
Main Level | Kitchen | 12'6 x 9'11 | ||
Main Level | Dining Room | 12'6 x 7'7 | ||
Main Level | Bathroom | 5'4 x 4'9 |
https://www.realtor.ca/real-estate/25192471/27-2607-kendal-ave-cumberland-cumberland
Contact us for more information
Sue Russell
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com