Maintenance,
$410.03 MonthlyLooking for the WOW factor? No GST, like new 2 bedroom, 2 bathroom unit. Looking for breathtaking unobstructed ocean views. Enjoy watching cruise ships, summer sunrises and winter storms from your main living areas. Appreciate quality finishes & contemporary design, want open concept modern living with oversized entertainment island. You dream of lounging on a generous view balcony offering spacious outdoor living. Add to the list: heat pump, 9' ceilings, quartz countertops. Master ensuite with heated floors, stainless appliances, remote blinds in living room and primary bedroom, office has beautiful floating shelves in the office. On-site amenities: fully equipped gym, community patio & social lounge, bike storage, storage locker, keyless entry and secured underground parking. (id:50419)
MLS® Number | 940228 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fire Protection | Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1164 Sqft |
Total Finished Area | 1164 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 13'8 x 11'7 | ||
Main Level | Primary Bedroom | 19'2 x 12'3 | ||
Main Level | Living Room | 13'8 x 10'5 | ||
Main Level | Dining Room | 17'7 x 8'6 | ||
Main Level | Kitchen | 17'7 x 8'8 |
Contact us for more information
Marion Krug
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/