Immaculate 4 bedroom plus den walk-out rancher with open floor plan, vaulted ceilings and corner gas fireplace. Kitchen with shaker-style cabinets. stainless appliances and spacious island with eating bar. Gas BBQ hookup on the partially covered deck (with access from both the living space and primary bedroom). Primary bedroom with walk-in closet and 5-pce ensuite. 4-pce main bathroom has bright skylight to bring the sunshine in. Main floor also has convenient laundry room with direct access to the attached double garage and den/office at the front of the home. Bright lower level with walk out from the large family room to covered patio complete with hot tub! 2 additional bedrooms (one with a cheater ensuite), large storage room would make a fabulous media room! This .23 acre tiered lot is fenced and complete with lower level RV/boat parking which is out of your sight lines. Beautiful lake and pastoral views from both levels! (id:44520)
MLS® Number | 10252612 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Amenities Near By | Park |
Community Features | Family Oriented, Quiet Area |
Features | Sloping, Balcony |
Parking Space Total | 6 |
Structure | Deck |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Slate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2928 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 8 ft ,9 in | 14 ft ,9 in | 8 ft ,9 in x 14 ft ,9 in |
Basement | Bedroom | 15 ft ,1 in | 10 ft ,2 in | 15 ft ,1 in x 10 ft ,2 in |
Basement | Bedroom | 11 ft ,5 in | 12 ft ,10 in | 11 ft ,5 in x 12 ft ,10 in |
Basement | Other | 18 ft ,6 in | 17 ft | 18 ft ,6 in x 17 ft |
Basement | Recreational, Games Room | 20 ft ,8 in | 19 ft ,3 in | 20 ft ,8 in x 19 ft ,3 in |
Basement | Storage | 3 ft ,7 in | 7 ft ,8 in | 3 ft ,7 in x 7 ft ,8 in |
Basement | Utility Room | 4 ft | 8 ft ,5 in | 4 ft x 8 ft ,5 in |
Main Level | Full Bathroom | 8 ft ,3 in | 5 ft ,1 in | 8 ft ,3 in x 5 ft ,1 in |
Main Level | Full Ensuite Bathroom | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
Main Level | Bedroom | 9 ft ,9 in | 12 ft ,6 in | 9 ft ,9 in x 12 ft ,6 in |
Main Level | Dining Room | 7 ft ,1 in | 11 ft ,8 in | 7 ft ,1 in x 11 ft ,8 in |
Main Level | Other | 20 ft ,11 in | 21 ft ,6 in | 20 ft ,11 in x 21 ft ,6 in |
Main Level | Kitchen | 11 ft ,3 in | 11 ft | 11 ft ,3 in x 11 ft |
Main Level | Laundry Room | 6 ft ,9 in | 5 ft ,1 in | 6 ft ,9 in x 5 ft ,1 in |
Main Level | Living Room | 14 ft ,5 in | 23 ft ,4 in | 14 ft ,5 in x 23 ft ,4 in |
Main Level | Den | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 12 ft ,8 in | 15 ft ,1 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/24403665/3057-bridlehill-drive-west-kelowna-smith-creek
Contact us for more information
Joanne Willmott
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
Jane Dunbar
(250) 860-1100
(250) 860-0595