This beautiful &very private 5.2-acre property has endless possibilities from hobby farm to equestrian centre. The home is stunning in all aspects & would make the ultimate B&B or VRBO. Entertain in the open concept kitchen/living room (updated in 2019). Amazing primary bedroom w/ a 5-pce ensuite, walk-in closet & access to the enormous stamped concrete deck. The lower level is in a league of its own w/ a sauna, hot tub and massive 48 x 24 indoor pool w/ 3 overhead doors to enjoy the outdoors. As well as a media room w/ a wet bar & large family room. The fully contained 2 bed/2 bath suite is the perfect spot for the in-laws or mortgage helper. The mechanic in the family will enjoy the large detached shop and plenty of open parking. The tennis court is fully fenced & would make a great sports court/pickle ball courts. Enjoy all the possibilities this property has to offer. Only a 15-minute drive along Skaha Lake from Penticton. Don't miss this opportunity, arrange a showing today! (id:44520)
MLS® Number | 194459 |
Property Type | Single Family |
Neigbourhood | Kaleden/Okanagan Falls Rural |
Amenities Near By | Recreation, Schools |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Treed, Wooded Area, Flat Site |
Parking Space Total | 5 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Cedar Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5288 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Schools |
Sewer | Septic System |
Size Irregular | 5.29 |
Size Total | 5.29 Ac|5 - 10 Acres |
Size Total Text | 5.29 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 11 ft ,6 in | 11 ft ,8 in | 11 ft ,6 in x 11 ft ,8 in |
Third Level | Bedroom | 14 ft | 12 ft ,3 in | 14 ft x 12 ft ,3 in |
Third Level | Kitchen | 14 ft ,8 in | 10 ft | 14 ft ,8 in x 10 ft |
Third Level | Laundry Room | 5 ft ,9 in | 15 ft ,10 in | 5 ft ,9 in x 15 ft ,10 in |
Third Level | Living Room | 15 ft ,1 in | 11 ft ,5 in | 15 ft ,1 in x 11 ft ,5 in |
Third Level | Other | 12 ft ,8 in | 10 ft ,7 in | 12 ft ,8 in x 10 ft ,7 in |
Third Level | Other | 17 ft ,11 in | 9 ft ,2 in | 17 ft ,11 in x 9 ft ,2 in |
Third Level | Other | 58 ft ,2 in | 33 ft ,2 in | 58 ft ,2 in x 33 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 9 ft ,11 in | 12 ft x 9 ft ,11 in |
Main Level | Bedroom | 8 ft ,1 in | 9 ft ,10 in | 8 ft ,1 in x 9 ft ,10 in |
Main Level | Bedroom | 16 ft ,6 in | 19 ft ,8 in | 16 ft ,6 in x 19 ft ,8 in |
Main Level | Dining Room | 11 ft | 6 ft ,11 in | 11 ft x 6 ft ,11 in |
Main Level | Dining Room | 10 ft ,11 in | 9 ft ,8 in | 10 ft ,11 in x 9 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 18 ft | 13 ft ,7 in | 18 ft x 13 ft ,7 in |
Main Level | Kitchen | 20 ft ,11 in | 21 ft ,3 in | 20 ft ,11 in x 21 ft ,3 in |
Main Level | Kitchen | 10 ft ,8 in | 7 ft ,6 in | 10 ft ,8 in x 7 ft ,6 in |
Main Level | Living Room | 11 ft ,11 in | 13 ft ,1 in | 11 ft ,11 in x 13 ft ,1 in |
Contact us for more information
Brian Cutler
(778) 476-7778
(778) 476-7776
chamberlainpropertygroup.ca
chamberlainpropertygroup.ca