Peace and tranquillity in this beautifully updated 5 bedroom, 3 bathroom 2200 sqft home situated on 1.66 acres backing onto the Oyster River with the added bonus of a mortgage helper or in-law suite downstairs with its own separate entrance. This peaceful property offers a 900 sqft detached shop with its own 3pcs bathroom and woodstove, a new 38'x14' covered shelter, and a RV pad wired with 30amp service. Inside the home you will take immediate notice of all the tasteful updates which include a fully updated kitchen, wood burning fireplace in the living room, and freshly painted throughout. Other features include a ''lifetime'' metal roof, heat pump, fully insulated treehouse overlooking the river, garden beds, fruit trees, and ample parking for all your toys. Enjoy summer evenings taking a dip in the river or having a cozy fire in the evenings. Call today to book your showing as this property wont last long. (id:50419)
MLS® Number | 931699 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Park Setting, Other |
Parking Space Total | 4 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2002 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2200 Sqft |
Total Finished Area | 2200 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.66 |
Size Total | 1.66 Ac |
Size Total Text | 1.66 Ac |
Zoning Description | Ru8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11 x 9'10 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 12'0 x 13'7 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Living Room | 9'7 x 9'11 | ||
Second Level | Family Room | 12'1 x 17'10 | ||
Second Level | Kitchen | 8'9 x 18'11 | ||
Second Level | Dining Room | 9'0 x 12'0 | ||
Main Level | Bedroom | 10'11 x 12'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 6'6 x 9'8 | ||
Main Level | Bedroom | 13'4 x 15'6 | ||
Main Level | Bedroom | 8'9 x 12'10 | ||
Other | Bathroom | 3-Piece | ||
Other | Laundry Room | 9'8 x 21'2 |
https://www.realtor.ca/real-estate/25588713/3862-james-cres-black-creek-merville-black-creek
Contact us for more information
Shawna Campbell
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/