This rancher style home has a lot of potential with its open layout design and very large private backyard. The home has 3 large bedrooms with an ensuite off the primary bedroom and a very spacious living room and large kitchen with bar to entertain, or take it outside to the back deck with its own hot tub. There is also ample parking and storage on this property which is an added bonus. Come and have a look at the potential of this home. (id:50419)
MLS® Number | 946869 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Other |
Parking Space Total | 5 |
Plan | Vip30447 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 1754 Sqft |
Total Finished Area | 1754 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8359 |
Size Total | 8359 Sqft |
Size Total Text | 8359 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 8'10 x 6'8 | ||
Main Level | Bathroom | 12'9 x 8'1 | ||
Main Level | Bedroom | 13'5 x 11'11 | ||
Main Level | Bedroom | 13'5 x 12'3 | ||
Main Level | Primary Bedroom | 11'8 x 11'8 | ||
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Kitchen | 14'3 x 11'8 | ||
Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 19'11 x 15'3 | ||
Main Level | Patio | 20'2 x 12'4 |
https://www.realtor.ca/real-estate/26208883/40-jones-rd-campbell-river-campbell-river-central
Contact us for more information
Denny Featherstone
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/