Have it ALL! An Estate property that is low maintenance, a character home that is is extensively renovated inside and out with the help of a TOMMIE award winning designer and a feeling of total seclusion yet so close to everything. Recent additions include new outdoor bathroom & bar in the transition area to service the pool & hot tub. The flow from the kitchen, to bar to the out-door living area is seamless. The investment in xeriscaping through all-season grass and extensive rock around the home make this an easy property to manage. The ride on mower is negotiable for a quick run ion the lower grounds. But with so little to do, you will have lot's of time to entertain. Imagine... Long hot summer days by the pool & dinners watching the sun set over the lake and mountains. Inside is a practical floor plan beautifully finished to give you lots of room to live work & play but with separation from your guests/children when sleeping. Are you ready to enjoy your own private spa retreat? (id:44520)
MLS® Number | 10252168 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Amenities Near By | Golf Course, Airport, Park |
Community Features | Quiet Area |
Features | Park Setting, Private Setting |
Parking Space Total | 6 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3952 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Airport, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.556 |
Size Total | 0.556 Ac|under 1 Acre |
Size Total Text | 0.556 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27 ft ,6 in | 27 ft | 27 ft ,6 in x 27 ft |
Basement | Media | 13 ft ,11 in | 17 ft ,11 in | 13 ft ,11 in x 17 ft ,11 in |
Basement | Recreational, Games Room | 22 ft ,1 in | 29 ft ,7 in | 22 ft ,1 in x 29 ft ,7 in |
Basement | Full Bathroom | 10 ft ,2 in | 6 ft | 10 ft ,2 in x 6 ft |
Basement | Utility Room | 15 ft ,10 in | 9 ft ,4 in | 15 ft ,10 in x 9 ft ,4 in |
Basement | Storage | 27 ft ,9 in | 17 ft ,11 in | 27 ft ,9 in x 17 ft ,11 in |
Basement | Storage | 12 ft ,3 in | 12 ft ,4 in | 12 ft ,3 in x 12 ft ,4 in |
Main Level | Foyer | 10 ft ,8 in | 5 ft ,5 in | 10 ft ,8 in x 5 ft ,5 in |
Main Level | Living Room | 19 ft ,1 in | 16 ft ,10 in | 19 ft ,1 in x 16 ft ,10 in |
Main Level | Den | 12 ft ,5 in | 11 ft ,8 in | 12 ft ,5 in x 11 ft ,8 in |
Main Level | Dining Room | 18 ft ,8 in | 8 ft | 18 ft ,8 in x 8 ft |
Main Level | Kitchen | 11 ft ,11 in | 14 ft | 11 ft ,11 in x 14 ft |
Main Level | Dining Nook | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Main Level | Primary Bedroom | 12 ft ,7 in | 16 ft ,5 in | 12 ft ,7 in x 16 ft ,5 in |
Main Level | Full Ensuite Bathroom | 11 ft ,7 in | 7 ft ,8 in | 11 ft ,7 in x 7 ft ,8 in |
Main Level | 2pc Bathroom | 6 ft ,11 in | 4 ft ,3 in | 6 ft ,11 in x 4 ft ,3 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Main Level | Bedroom | 11 ft ,1 in | 11 ft ,5 in | 11 ft ,1 in x 11 ft ,5 in |
Main Level | Full Bathroom | 11 ft ,7 in | 7 ft ,8 in | 11 ft ,7 in x 7 ft ,8 in |
Main Level | Full Bathroom | 6 ft ,6 in | 7 ft ,7 in | 6 ft ,6 in x 7 ft ,7 in |
Main Level | Other | 20 ft | 20 ft ,6 in | 20 ft x 20 ft ,6 in |
https://www.realtor.ca/real-estate/24368607/4320-bedford-road-kelowna-south-east-kelowna
Contact us for more information
Steven Bergg
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca
Allen Epp
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca