Welcome to the perfect family home! This 4 bed, 2 bath home is move in ready. (id:50419)
MLS® Number | 931383 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Other |
Parking Space Total | 4 |
Plan | Vip35636 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 1991 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1742 Sqft |
Total Finished Area | 1742 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6403 |
Size Total | 6403 Sqft |
Size Total Text | 6403 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 14'5 x 7'7 | ||
Lower Level | Bedroom | 12'3 x 8'5 | ||
Lower Level | Family Room | 15 ft | Measurements not available x 15 ft | |
Lower Level | Entrance | 7 ft | 7 ft x Measurements not available | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 14'8 x 11'3 | ||
Main Level | Dining Room | 12'9 x 9'4 | ||
Main Level | Kitchen | 8'5 x 9'6 | ||
Main Level | Bedroom | 14'2 x 8'8 | ||
Main Level | Primary Bedroom | 12'2 x 12'9 |
https://www.realtor.ca/real-estate/25571819/441-sonora-cres-campbell-river-campbell-river-central
Contact us for more information
Melanie Erickson
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/