Rare opportunity! Only steps to the public beach access from your front door! This 3255 sq. ft home is nestled in a private, semi-forested, 1.26-acre lot. Pre-plumbed for a lower-level kitchen, this home easily allows for multi-generational living; zoning allows for a duplex. Three bedrooms, kitchen, living room, laundry chefs pantry and a bathroom up, and a fourth bedroom, family room, four-piece bathroom, sitting room and a large entrance area on the main, with potential for a fifth bedroom (currently a workshop). Approximately 10' high ceilings and large windows on the lower level. Every room is enormous! Here's a bonus for the new owner; a new energy-efficient heat pump and electric forced air furnace. Also included is also a large wood-burning stove and propane fireplace and a newly refinished yellow cedar deck. Rich gardens, fire pit, bamboo, mature cedar and fir trees and several perennials. Here is the ''small acreage with a big house'' you have been looking for. (id:50419)
MLS® Number | 937449 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Acreage, Level Lot, Wooded Area, Corner Site, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Shed, Workshop |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3255 Sqft |
Total Finished Area | 3255 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.26 |
Size Total | 1.26 Ac |
Size Total Text | 1.26 Ac |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5 x 9'8 | ||
Second Level | Bedroom | 8'11 x 13'1 | ||
Second Level | Primary Bedroom | 12'4 x 12'2 | ||
Second Level | Bathroom | 7'10 x 12'2 | ||
Second Level | Laundry Room | 12'11 x 9'8 | ||
Second Level | Kitchen | 8'9 x 15'4 | ||
Second Level | Dining Room | 7'11 x 15'4 | ||
Second Level | Living Room | 13'10 x 24'1 | ||
Main Level | Storage | 7' x 7' | ||
Main Level | Workshop | 23 ft | 23 ft x Measurements not available | |
Main Level | Bedroom | 21'1 x 10'8 | ||
Main Level | Recreation Room | 18'1 x 20'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Recreation Room | 14'7 x 25'2 |
https://www.realtor.ca/real-estate/25840107/4411-brian-rd-campbell-river-campbell-river-south
Contact us for more information
Tracy Baranyai
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/
Dan Baranyai
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/