Rare opportunity! This 1.26 acres with a 3255 sqft home is located in the Oyster Garden Road neighbourhood, only steps to the public beach access from your front door. This spacious, bright home is nestled on a private, semi-forested lot. Pre-plumbed for a lower-level kitchen, this home easily allows for multi-generational living; zoning allows for a duplex. There are three bedrooms, a kitchen, an eating area, a sunken living room, laundry, chef's pantry and a bathroom on the upper level. The spacious main level has approximately 10' ceilings, allowing for large windows and tons of natural daylight. There is also a fourth bedroom, family room, full bathroom, sitting room and a large entrance area on the main, with potential for a fifth bedroom (currently a workshop). Here's a bonus for the new owner: a new energy-efficient heat pump and electric forced air furnace. Also included are a large wood-burning stove, a propane fireplace, and a newly refinished yellow cedar deck. Rich gardens, fire pit, bamboo, mature cedar and fir trees and several perennials. Here is the ''small acreage with a big house'' you have been looking for. (id:50419)
MLS® Number | 947461 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Acreage, Level Lot, Park Setting, Private Setting, Wooded Area, Corner Site, Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Shed, Workshop |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3255 Sqft |
Total Finished Area | 3255 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.26 |
Size Total | 1.26 Ac |
Size Total Text | 1.26 Ac |
Zoning Description | R-3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5 x 9'8 | ||
Second Level | Bedroom | 8'11 x 13'1 | ||
Second Level | Primary Bedroom | 12'4 x 12'2 | ||
Second Level | Bathroom | 7'10 x 12'2 | ||
Second Level | Laundry Room | 12'11 x 9'8 | ||
Second Level | Kitchen | 8'9 x 15'4 | ||
Second Level | Dining Room | 7'11 x 15'4 | ||
Second Level | Living Room | 13'10 x 24'1 | ||
Main Level | Storage | 7' x 7' | ||
Main Level | Workshop | 23 ft | 23 ft x Measurements not available | |
Main Level | Bedroom | 21'1 x 10'8 | ||
Main Level | Recreation Room | 18'1 x 20'2 | ||
Main Level | Bathroom | 5'3 x 8'11 | ||
Main Level | Recreation Room | 14'7 x 25'2 |
https://www.realtor.ca/real-estate/26266249/4411-brian-rd-campbell-river-campbell-river-south
Contact us for more information
Tracy Baranyai
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/
Dan Baranyai
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca/
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/