This rare find is one you do not want to miss out on!! Enjoy this one of a kind park-like setting on .56 acres in the heart of wine country. Located near top wineries such as Poplar Grove and Township 7, this property is a great opportunity for starting up an Air Bnb/VRBO or secondary home for a family member. This main home is a 3 bedroom/ 3 bathroom home with beautiful hardwood flooring, custom crown moldings and the whole upper floor is dedicated to the master bedroom. The secondary home is connected with a breezeway including a double garage/workshop with 3 bedrooms/ 3 bathrooms. The main house has a 200 amp service, new furnace, air conditioner and septic system all installed in 2021. The secondary attached home has a 100 amp sub-panel and separate septic system. All measurements are approximate and should be verified if important to the Buyers. This is a must see!! (id:44520)
MLS® Number | 193662 |
Property Type | Single Family |
Neigbourhood | Uplands/Redlands |
Amenities Near By | Schools |
Features | Park Setting, Private Setting, Flat Site |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1930 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5036 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|under 1 Acre |
Size Total Text | 0.56 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 18 ft ,7 in | 14 ft ,10 in | 18 ft ,7 in x 14 ft ,10 in |
Second Level | Bedroom | 16 ft ,2 in | 14 ft ,4 in | 16 ft ,2 in x 14 ft ,4 in |
Second Level | Bedroom | 16 ft ,5 in | 13 ft ,1 in | 16 ft ,5 in x 13 ft ,1 in |
Second Level | Den | 12 ft ,11 in | 10 ft ,11 in | 12 ft ,11 in x 10 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 15 ft ,10 in | 11 ft ,7 in | 15 ft ,10 in x 11 ft ,7 in |
Second Level | Primary Bedroom | 20 ft ,10 in | 17 ft ,4 in | 20 ft ,10 in x 17 ft ,4 in |
Basement | Recreational, Games Room | 21 ft | 16 ft ,10 in | 21 ft x 16 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,1 in | 10 ft ,9 in | 11 ft ,1 in x 10 ft ,9 in |
Main Level | Bedroom | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
Main Level | Dining Room | 21 ft ,8 in | 10 ft ,6 in | 21 ft ,8 in x 10 ft ,6 in |
Main Level | Dining Room | 17 ft | 16 ft ,6 in | 17 ft x 16 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,7 in | 8 ft ,11 in | 13 ft ,7 in x 8 ft ,11 in |
Main Level | Kitchen | 16 ft ,11 in | 11 ft ,3 in | 16 ft ,11 in x 11 ft ,3 in |
Main Level | Living Room | 18 ft ,10 in | 13 ft ,6 in | 18 ft ,10 in x 13 ft ,6 in |
Main Level | Living Room | 18 ft ,9 in | 14 ft ,4 in | 18 ft ,9 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/24263283/463-upper-bench-road-penticton-uplandsredlands
Contact us for more information
Stephen Janzen
(250) 493-2244
(250) 492-6640
Wes Stewart
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640