11.735 acres of RU2 zoned, non-ALR land in the coveted South East Kelowna area! Lovely 3 bedroom, 2 bathroom primary home built in 1990, over 2200 sq.ft in size! Vaulted ceilings in the living room, stainless steel appliances in the kitchen, and 3 levels of living space! Large deck space to enjoy the rural setting it overlooks. Huge yard space and tons of parking for the toys. Additional modular home at the bottom of the property, tenanted for extra income. Large workshop on the property and additional outbuilding. Workshop could support a variety of home based business uses. Great long term investment with multiple streams of income via the 2 residences, and possibilities of renting out the workshop as well. Lots of usable land to support a variety of agricultural endeavors. RU2 zoning is flexible for a variety of uses, including home based businesses, kennels, greenhouses, riding stables, cannabis production, etc. South East Kelowna offers a rural and private setting, yet is extremely close to all the amenities that Kelowna has to offer. Schools, parks, and Myra Canyon all extremely close by! (id:44520)
MLS® Number | 10251779 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Structure | Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1990 |
Half Bath Total | 1 |
Size Interior | 2249 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 11.735 |
Size Total | 11.735 Ac|10 - 50 Acres |
Size Total Text | 11.735 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hall | 14 ft ,3 in | 8 ft ,9 in | 14 ft ,3 in x 8 ft ,9 in |
Second Level | Hall | 3 ft | 8 ft ,4 in | 3 ft x 8 ft ,4 in |
Second Level | 2pc Bathroom | 6 ft ,7 in | 4 ft ,1 in | 6 ft ,7 in x 4 ft ,1 in |
Second Level | Bedroom | 11 ft ,11 in | 3 ft ,8 in | 11 ft ,11 in x 3 ft ,8 in |
Second Level | Bedroom | 5 ft ,11 in | 19 ft ,1 in | 5 ft ,11 in x 19 ft ,1 in |
Basement | Laundry Room | 17 ft ,7 in | 6 ft ,6 in | 17 ft ,7 in x 6 ft ,6 in |
Basement | Other | 8 ft ,11 in | 10 ft | 8 ft ,11 in x 10 ft |
Basement | Recreational, Games Room | 9 ft ,4 in | 19 ft ,9 in | 9 ft ,4 in x 19 ft ,9 in |
Basement | Recreational, Games Room | 26 ft ,5 in | 13 ft ,1 in | 26 ft ,5 in x 13 ft ,1 in |
Main Level | Kitchen | 10 ft | 10 ft ,10 in | 10 ft x 10 ft ,10 in |
Main Level | Dining Room | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
Main Level | Living Room | 14 ft ,3 in | 13 ft ,6 in | 14 ft ,3 in x 13 ft ,6 in |
Main Level | Other | 7 ft ,10 in | 9 ft ,5 in | 7 ft ,10 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 11 ft ,6 in | 11 ft ,11 in x 11 ft ,6 in |
Main Level | Other | 5 ft ,8 in | 3 ft ,11 in | 5 ft ,8 in x 3 ft ,11 in |
Main Level | Other | 2 ft ,7 in | 5 ft ,1 in | 2 ft ,7 in x 5 ft ,1 in |
Main Level | Full Ensuite Bathroom | 11 ft ,11 in | 6 ft ,1 in | 11 ft ,11 in x 6 ft ,1 in |
https://www.realtor.ca/real-estate/24343637/4661-june-springs-road-kelowna-south-east-kelowna
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462