Don't miss your chance to own an amazing acreage with multiple dwellings! The main 3990sqft home offers two separate, fully renovated dwellings, with a total of 5 bedrooms, 4 bathrooms and laundry on both floors. The 2 bedroom cabin is still in it's original form with a full unfinished basement. There are many additional storage areas including a separate shop/garage with a new 200amp service, cold storage, wood shed and carport. With two large flat areas that are ready to be planted with ground crops, plus an assortment of Apples, Apricots, Cherries, Peaches, Plums, Nectarines, Pear Trees, as well as a 36x12 green house this farm has it all. The property has been run as a successful market farm for the last 10 years. Great income producing opportunity! The land has never seen the use of round up or synthetic pesticides or fertilizers. Here is your chance to own a little piece of self sufficient heaven, nestled right in the heart of Wine Country! (id:44520)
MLS® Number | 193981 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1930 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3990 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 4.83 |
Size Total | 4.83 Ac|1 - 5 Acres |
Size Total Text | 4.83 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 22 ft | 13 ft ,8 in | 22 ft x 13 ft ,8 in |
Basement | Laundry Room | 13 ft ,5 in | 8 ft | 13 ft ,5 in x 8 ft |
Basement | Living Room | 18 ft | 17 ft ,9 in | 18 ft x 17 ft ,9 in |
Basement | Primary Bedroom | 17 ft | 12 ft ,3 in | 17 ft x 12 ft ,3 in |
Basement | Den | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Basement | Pantry | 9 ft | 6 ft ,5 in | 9 ft x 6 ft ,5 in |
Basement | Other | 4 ft ,11 in | 8 ft ,8 in | 4 ft ,11 in x 8 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 15 ft ,3 in | 10 ft | 15 ft ,3 in x 10 ft |
Basement | Bedroom | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Dining Room | 13 ft | 14 ft | 13 ft x 14 ft |
Main Level | Foyer | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 15 ft ,4 in | 12 ft ,5 in | 15 ft ,4 in x 12 ft ,5 in |
Main Level | Laundry Room | 6 ft | 14 ft | 6 ft x 14 ft |
Main Level | Living Room | 23 ft | 25 ft ,5 in | 23 ft x 25 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 17 ft | 13 ft ,5 in x 17 ft |
Main Level | Pantry | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Dining Room | 13 ft | 14 ft | 13 ft x 14 ft |
https://www.realtor.ca/real-estate/24337147/4998-ryegrass-road-oliver-oliver-rural
Contact us for more information
Tarren Risling
(250) 498-6500
(250) 498-6504