Maintenance,
$219.83 MonthlyShuswap Lake living at its finest!! This custom built 4 bed, 3 bath home will amaze you with its grandiose wood beams and vaulted ceilings while being beautifully complimented by the stunning panoramic Shuswap Lake views. Most rooms celebrate this view by having the layout and windows perfectly placed This property is nestled in the serene, private and well cared for community of Wild Rose Bay. A Bonus!! Boat Slip and Boat storage!! Enjoy your morning coffee on your large front deck while watching the early morning fisherman or choose to take your own boat out for an early ride. Your family and friends will love to visit while taking in the lake lifestyle while being surrounded by a beautifully landscaped and irrigated yard! Newer HWT and A/C. Furnace well maintained. Metal Roof. Many residents live year around.This home is a must see! (id:44520)
MLS® Number | 10256609 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Community Name | Wild Rose Bay |
Amenities Near By | Park |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Wooded Area, Balcony |
Parking Space Total | 5 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2482 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Nook | 8 ft ,3 in | 8 ft | 8 ft ,3 in x 8 ft |
Second Level | Full Bathroom | 5 ft ,10 in | 4 ft ,11 in | 5 ft ,10 in x 4 ft ,11 in |
Second Level | Bedroom | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
Second Level | Bedroom | 10 ft ,11 in | 10 ft | 10 ft ,11 in x 10 ft |
Basement | Living Room | 21 ft | 19 ft ,3 in | 21 ft x 19 ft ,3 in |
Basement | Storage | 10 ft ,11 in | 12 ft ,9 in | 10 ft ,11 in x 12 ft ,9 in |
Basement | Full Bathroom | 4 ft ,10 in | 4 ft ,3 in | 4 ft ,10 in x 4 ft ,3 in |
Basement | Storage | 10 ft ,5 in | 7 ft ,5 in | 10 ft ,5 in x 7 ft ,5 in |
Basement | Bedroom | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
Main Level | Kitchen | 14 ft ,11 in | 8 ft ,9 in | 14 ft ,11 in x 8 ft ,9 in |
Main Level | Dining Room | 13 ft ,5 in | 10 ft ,9 in | 13 ft ,5 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 10 ft | 13 ft ,3 in x 10 ft |
Main Level | Living Room | 20 ft ,4 in | 17 ft ,8 in | 20 ft ,4 in x 17 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,9 in | 5 ft ,10 in | 7 ft ,9 in x 5 ft ,10 in |
Main Level | Laundry Room | 6 ft ,1 in | 5 ft ,6 in | 6 ft ,1 in x 5 ft ,6 in |
Cable | Not Available |
Natural Gas | At Lot Line |
Sewer | At Lot Line |
Telephone | At Lot Line |
Electricity | At Lot Line |
Water | At Lot Line |
https://www.realtor.ca/real-estate/24577249/50-6421-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
Amber Lee
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca