Maintenance,
$440.40 MonthlyCampbell River's premier oceanside luxury condo development. No GST owing on this like new corner unit located on the Fifth floor with one of the best views in the building. Watch the marine traffic go by from most of the rooms in this unit or from your large concrete balcony with unobstructed 180 degree ocean & mountain views looking in both directions across the Strait Of Georgia. Award winning builder Crowne Pacific really out did themselves on this development featuring the latest in modern building techniques & features including a party room, gym, storage, bike room & lots of outdoor garden area including a community patio backing into green space. Inside you'll be impressed with the functional layout of this 2 bed+den/2 bath unit as well as with the quality of high end finishing's. Features include 9' ceilings, heat pump, quartz countertops, stainless appliances, remote blinds, 5 piece ensuite, LED lighting & wired for patio heaters. It's time to enjoy the quality lifestyle of Parq Shores! (id:50419)
MLS® Number | 910544 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 16 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Heating Type | Heat Pump |
Size Interior | 1266 Sqft |
Total Finished Area | 1266 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1248 |
Size Total | 1248 Sqft |
Size Total Text | 1248 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 5 ft | Measurements not available x 5 ft | |
Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Laundry Room | 3 ft | 5 ft | 3 ft x 5 ft |
Main Level | Ensuite | 8'3 x 9'3 | ||
Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft | |
Main Level | Kitchen | 17'8 x 8'7 | ||
Main Level | Dining Room | 17'8 x 7'4 | ||
Main Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Bedroom | 11'6 x 11'9 | ||
Main Level | Office | 6'4 x 11'10 |
Contact us for more information
Jesse May
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/
Brandon May
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/