Incredible quality custom built home in Trout Creek, Summerland with close proximity to Okanagan Lake, Powell Beach, Trout Creek Elementary School, Summerland Golf and Country Club and many wineries. This immaculate home has been substantially upgraded, sits on .20 acres, and enjoys complete privacy and tranquility. Designed with entertaining in mind, features include an open-concept kitchen and dining area, as well as an additional private guest house. Enjoy an abundance of parking for your RV and guests, with a 2 car garage and a separate 3 car garage. Once in a life time opportunity to own a remarkable Okanagan Property in the private, peaceful area of Trout Creek! (id:44520)
MLS® Number | 194181 |
Property Type | Single Family |
Neigbourhood | Trout Creek |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 6 |
View Type | Lake View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2020 |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4505 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.204 |
Size Total | 0.204 Ac|under 1 Acre |
Size Total Text | 0.204 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 14 ft ,1 in | 10 ft x 14 ft ,1 in |
Second Level | Bedroom | 12 ft ,4 in | 10 ft ,3 in | 12 ft ,4 in x 10 ft ,3 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Family Room | 25 ft ,8 in | 16 ft ,5 in | 25 ft ,8 in x 16 ft ,5 in |
Second Level | Laundry Room | 8 ft ,11 in | 7 ft ,6 in | 8 ft ,11 in x 7 ft ,6 in |
Second Level | Primary Bedroom | 14 ft ,6 in | 19 ft ,10 in | 14 ft ,6 in x 19 ft ,10 in |
Second Level | Other | 8 ft ,10 in | 7 ft ,6 in | 8 ft ,10 in x 7 ft ,6 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 10 ft ,10 in | 13 ft ,1 in | 10 ft ,10 in x 13 ft ,1 in |
Third Level | Bedroom | 9 ft ,10 in | 9 ft ,4 in | 9 ft ,10 in x 9 ft ,4 in |
Third Level | Dining Room | 7 ft ,7 in | 13 ft ,8 in | 7 ft ,7 in x 13 ft ,8 in |
Third Level | Kitchen | 13 ft ,4 in | 9 ft ,8 in | 13 ft ,4 in x 9 ft ,8 in |
Third Level | Laundry Room | 14 ft ,11 in | 7 ft ,9 in | 14 ft ,11 in x 7 ft ,9 in |
Third Level | Living Room | 10 ft ,5 in | 13 ft ,8 in | 10 ft ,5 in x 13 ft ,8 in |
Main Level | Den | 12 ft ,6 in | 12 ft ,7 in | 12 ft ,6 in x 12 ft ,7 in |
Main Level | Dining Room | 10 ft | 18 ft ,11 in | 10 ft x 18 ft ,11 in |
Main Level | Dining Nook | 12 ft ,4 in | 7 ft ,7 in | 12 ft ,4 in x 7 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,6 in | 20 ft ,6 in | 14 ft ,6 in x 20 ft ,6 in |
Main Level | Living Room | 26 ft ,7 in | 28 ft ,4 in | 26 ft ,7 in x 28 ft ,4 in |
Main Level | Mud Room | 8 ft ,9 in | 7 ft ,4 in | 8 ft ,9 in x 7 ft ,4 in |
Main Level | Utility Room | 8 ft | 5 ft ,11 in | 8 ft x 5 ft ,11 in |
https://www.realtor.ca/real-estate/24377128/5212-woods-avenue-summerland-trout-creek
Contact us for more information
Kirk Chamberlain
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
chamberlainpropertygroup.ca
chamberlainpropertygroup.ca