¼ SEC in the heart of FARMINGTON-This property is next to NEW!! You will be impressed with all the updates/upgrades/reno's! 6 bdrm + 2 bath home “fully renovated inside” with a chef inspired kitchen, gas stove, high-end appliances, island & beautiful granite countertops. Open spacious layout w/huge mudroom at back, massive rec room down & all bdrms are a generous size. Generator back up for the essentials (water pump, sump, fridge, freezer), PNG installed, 56' X 80' Shop/shed now converted to 6 stall barn w/tack room in progress, lots of hay storage, drive through doors. All NEW Fencing, 3 paddocks + pasture, 3 dugouts on property, newly seeded pasture/hay + approx 80 acres fenced. NEW greenhouse in progress, chicken coop, & NEW 120' X 250' Outdoor RIDING ARENA!! (Will need to finish ground/footing as just been constructed). . YES MOVE IN READY, All the work has been done. Impressive Property. Take Parkland Rd to 247 Rd. Call for more info. (id:44520)
MLS® Number | 194827 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Amenities Near By | Schools |
Community Features | Rural Setting |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Unknown |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3352 Sqft |
Type | House |
Utility Water | Unknown |
See Remarks |
Acreage | Yes |
Land Amenities | Schools |
Size Irregular | 160 |
Size Total | 160 Ac|100+ Acres |
Size Total Text | 160 Ac|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Basement | Bedroom | 12 ft ,3 in | 9 ft ,4 in | 12 ft ,3 in x 9 ft ,4 in |
Basement | Bedroom | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
Basement | Laundry Room | 12 ft ,7 in | 5 ft ,6 in | 12 ft ,7 in x 5 ft ,6 in |
Basement | Recreational, Games Room | 39 ft ,11 in | 16 ft ,7 in | 39 ft ,11 in x 16 ft ,7 in |
Basement | Utility Room | 8 ft ,8 in | 12 ft ,8 in | 8 ft ,8 in x 12 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Bedroom | 13 ft ,5 in | 10 ft ,11 in | 13 ft ,5 in x 10 ft ,11 in |
Main Level | Dining Room | 12 ft | 15 ft ,10 in | 12 ft x 15 ft ,10 in |
Main Level | Kitchen | 16 ft ,7 in | 13 ft ,9 in | 16 ft ,7 in x 13 ft ,9 in |
Main Level | Living Room | 15 ft | 27 ft | 15 ft x 27 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,7 in | 13 ft ,6 in x 11 ft ,7 in |
Main Level | Mud Room | 18 ft ,8 in | 8 ft ,7 in | 18 ft ,8 in x 8 ft ,7 in |
Main Level | Pantry | 9 ft ,4 in | 3 ft ,5 in | 9 ft ,4 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/24535623/5238-247-road-dawson-creek-dawson-creek-rural
Contact us for more information
Nyla Lepine
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca