Motivated Seller! Full Duplex -Each side offers a spacious 4 bedroom 3 bath unit, with many updates over the last few years. One side is currently rented for $1800/month. Contact today for a viewing. (id:44520)
MLS® Number | 194607 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3600 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.115 |
Size Total | 0.115 Ac|under 1 Acre |
Size Total Text | 0.115 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
Second Level | Dining Room | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 10 ft ,9 in | 12 ft ,7 in | 10 ft ,9 in x 12 ft ,7 in |
Second Level | Living Room | 18 ft ,9 in | 11 ft ,8 in | 18 ft ,9 in x 11 ft ,8 in |
Second Level | Primary Bedroom | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
Second Level | Other | 5 ft ,1 in | 4 ft ,4 in | 5 ft ,1 in x 4 ft ,4 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 9 ft ,4 in | 12 ft ,2 in | 9 ft ,4 in x 12 ft ,2 in |
Third Level | Bedroom | 9 ft ,4 in | 11 ft ,6 in | 9 ft ,4 in x 11 ft ,6 in |
Third Level | Laundry Room | 13 ft ,3 in | 8 ft ,7 in | 13 ft ,3 in x 8 ft ,7 in |
Third Level | Other | 6 ft ,3 in | 11 ft ,1 in | 6 ft ,3 in x 11 ft ,1 in |
Third Level | Recreational, Games Room | 26 ft ,6 in | 11 ft ,6 in | 26 ft ,6 in x 11 ft ,6 in |
Third Level | Utility Room | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Basement | Bedroom | 9 ft ,4 in | 12 ft ,2 in | 9 ft ,4 in x 12 ft ,2 in |
Basement | Bedroom | 9 ft ,4 in | 11 ft ,6 in | 9 ft ,4 in x 11 ft ,6 in |
Basement | Laundry Room | 13 ft ,3 in | 8 ft ,7 in | 13 ft ,3 in x 8 ft ,7 in |
Basement | Other | 6 ft ,3 in | 11 ft ,1 in | 6 ft ,3 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 26 ft ,6 in | 11 ft ,6 in | 26 ft ,6 in x 11 ft ,6 in |
Basement | Utility Room | 5 ft ,1 in | 7 ft ,8 in | 5 ft ,1 in x 7 ft ,8 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
Main Level | Dining Room | 8 ft ,5 in | 8 ft ,6 in | 8 ft ,5 in x 8 ft ,6 in |
Main Level | Living Room | 18 ft ,9 in | 11 ft ,8 in | 18 ft ,9 in x 11 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 13 ft ,2 in | 11 ft ,8 in x 13 ft ,2 in |
Main Level | Other | 5 ft ,1 in | 4 ft ,4 in | 5 ft ,1 in x 4 ft ,4 in |
https://www.realtor.ca/real-estate/24478302/604-98-avenue-dawson-creek-dawson-creek
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca