Fabulous family home centrally located & within walking distance to schools. Over 2600 sq ft with 5 bedrooms/1.5 baths and lovingly maintained by the same owners for 40+ years. Extremely well-kept, clean & bright. Great kitchen space with an island for entertaining & open concept living. Sliding doors from the dining room bring you to the gorgeous, PRIVATE landscaped back yard with interlocking brick, lush green lawn, 8x10 garden shed, storage area & garden beds along the south side. There is back-alley access with parking at the rear. On the main floor you will find 2 bedrooms plus a den currently used as a 3rd bedroom, a 4-pce bath & a 2-pce bath. Downstairs has loads of room with 3 bedrooms, den, family room, laundry/workshop area & tons of storage. Bring your ideas! Updates include N/G furnace, heat pump for central A/C, roof, windows, 2-pce bath, plumbing, electrical (150amps), HWT (2017), R/O system, water softener & some flooring. Don't miss out on this terrific family home! (id:44520)
MLS® Number | 194102 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2334 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 12 ft | 9 ft ,7 in | 12 ft x 9 ft ,7 in |
Third Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Third Level | Bedroom | 11 ft ,6 in | 10 ft ,2 in | 11 ft ,6 in x 10 ft ,2 in |
Third Level | Den | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
Third Level | Family Room | 18 ft ,6 in | 17 ft ,1 in | 18 ft ,6 in x 17 ft ,1 in |
Third Level | Laundry Room | 21 ft ,8 in | 12 ft | 21 ft ,8 in x 12 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Den | 13 ft ,9 in | 10 ft | 13 ft ,9 in x 10 ft |
Main Level | Dining Room | 15 ft ,7 in | 12 ft ,5 in | 15 ft ,7 in x 12 ft ,5 in |
Main Level | Kitchen | 11 ft ,6 in | 11 ft ,3 in | 11 ft ,6 in x 11 ft ,3 in |
Main Level | Living Room | 17 ft ,3 in | 21 ft ,5 in | 17 ft ,3 in x 21 ft ,5 in |
https://www.realtor.ca/real-estate/24361588/6294-kootenay-street-oliver-oliver
Contact us for more information
Sonia Mason
(250) 498-6500
(250) 498-6504