Rare Investment Property with several options! OCP C-NHD supports RM1 Zoning: 4 Dwelling Housing. Rezoned RU1C (Carriage Home) approved by City. Current garage with bathroom & efficient in floor gas heating was built & designed for future carriage home with plans in place. Completion of carriage home building plans requires permits. Distinctive .47 acre lot 151.31x135.96 tucked away in a tranquil family Cul-de-sac with Moraine Park & playground. Minutes to shopping, schools, transit, Mission Creek Park & all other amenities. Rich garden soil yields a bountiful array of vegetables, fruit, nuts & berries (too many to list)! Solid WO rancher updates & FEATURES: 4 bed(3 up), 3 bath, den, family room, wood fireplace, Murphy bed, major appliances, windows, vaulted ceilings, skylights, central heat/air/vacuum/irrigation/soft water filtration/surge protection/wired network systems, high end kitchen, appliances, flooring, Hi-eff furnace, 30 yr warranty roof w ice guard, Hot Water Tank, natural gas BBQ or outdoor kitchen connection, lots of parking w full RV hook ups & Sani dump, large carport, 2 single garages, workshop. 2010 huge primary bedroom addition for family with needs features wheel chair access & en suite Jacuzzi tub, open shower. Sewer is in & paid! Day before notice appreciated for showings from 9 am to 4:30 pm (out by 5 pm). (id:44520)
MLS® Number | 10251107 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting |
Parking Space Total | 9 |
Road Type | No Thru Road |
Structure | Workshop, Patio(s), Workshop |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Crawl Space (finished) |
Constructed Date | 1968 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2834 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Carport | 1 |
Attached Garage | 2 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.47 |
Size Total | 0.47 Ac|under 1 Acre |
Size Total Text | 0.47 Ac|under 1 Acre |
Zoning Type | Single Detached Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12 ft | 25 ft ,3 in | 12 ft x 25 ft ,3 in |
Basement | Bedroom | 12 ft ,9 in | 11 ft ,11 in | 12 ft ,9 in x 11 ft ,11 in |
Basement | Full Bathroom | 7 ft ,6 in | 6 ft ,9 in | 7 ft ,6 in x 6 ft ,9 in |
Basement | Den | 9 ft ,10 in | 10 ft ,6 in | 9 ft ,10 in x 10 ft ,6 in |
Basement | Laundry Room | 10 ft ,5 in | 10 ft ,8 in | 10 ft ,5 in x 10 ft ,8 in |
Basement | Utility Room | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Main Level | Living Room | 11 ft ,10 in | 18 ft | 11 ft ,10 in x 18 ft |
Main Level | Kitchen | 11 ft ,10 in | 10 ft ,8 in | 11 ft ,10 in x 10 ft ,8 in |
Main Level | Dining Room | 9 ft | 11 ft ,9 in | 9 ft x 11 ft ,9 in |
Main Level | Bedroom | 10 ft ,7 in | 14 ft ,8 in | 10 ft ,7 in x 14 ft ,8 in |
Main Level | Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,11 in | 18 ft ,2 in | 14 ft ,11 in x 18 ft ,2 in |
Main Level | Full Ensuite Bathroom | 10 ft | 8 ft ,10 in | 10 ft x 8 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,6 in | 8 ft | 7 ft ,6 in x 8 ft |
Main Level | Other | 5 ft ,2 in | 10 ft ,4 in | 5 ft ,2 in x 10 ft ,4 in |
Main Level | Pantry | 4 ft ,9 in | 8 ft ,2 in | 4 ft ,9 in x 8 ft ,2 in |
Main Level | Other | 25 ft ,2 in | 25 ft ,7 in | 25 ft ,2 in x 25 ft ,7 in |
Main Level | Other | 17 ft ,9 in | 24 ft ,8 in | 17 ft ,9 in x 24 ft ,8 in |
Main Level | Other | 13 ft ,2 in | 23 ft ,9 in | 13 ft ,2 in x 23 ft ,9 in |
Main Level | Other | 13 ft ,5 in | 25 ft | 13 ft ,5 in x 25 ft |
Main Level | Workshop | 21 ft ,3 in | 25 ft | 21 ft ,3 in x 25 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24308797/675-moraine-court-kelowna-rutland-south
Contact us for more information
Glen Mackenzie
(604) 806-0900
(604) 879-5573