Discover the serene beauty of 6843 River Ave S, an idyllic retreat situated on a .23-acre property. This captivating 3-bedroom plus den, 4-bathroom home offers a harmonious blend of nature and convenience. Surrounded by trees and embraced by the tranquil flow of the Tsolum River, it provides a rural oasis just 15 minutes away from Courtenay's amenities. The bright and open floor plan, complemented by expansive windows, seamlessly integrates the interior with the picturesque outdoor space. The well-appointed kitchen with an inviting eating bar becomes the heart of the home, perfect for family breakfasts and entertaining guests. With low maintenance landscaping, you'll have more time to unwind in a hammock, indulge in gardening, or embark on adventures across Vancouver Island. Come and experience the peaceful retreat of 6843 River Ave S, where you're bound to fall in love with the harmonious blend of lifestyle and natural beauty it offers. (id:50419)
MLS® Number | 931549 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Level Lot, Park Setting, Wooded Area, Other |
Parking Space Total | 4 |
Plan | Vip1845 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | Wall Unit |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1804 Sqft |
Total Finished Area | 1804 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Zoning Description | Ru-20 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 11'10 x 12'0 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 9'5 x 12'5 | ||
Second Level | Office | 6'8 x 8'10 | ||
Main Level | Storage | 6'10 x 9'1 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 19'5 x 10'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 6'5 x 12'2 | ||
Main Level | Kitchen | 12'1 x 13'8 | ||
Main Level | Dining Room | 11'10 x 10'2 | ||
Main Level | Living Room | 11'10 x 12'11 | ||
Main Level | Entrance | 6'7 x 6'10 |
https://www.realtor.ca/real-estate/25580126/6843-river-ave-s-black-creek-merville-black-creek
Contact us for more information
Nathan King
Personal Real Estate Corporation
(250) 871-1377
www.islandluxuryhomes.ca/
Kimberly King
(250) 871-1377
www.islandluxuryhomes.ca/