Quiet Riverfront Home on the Tsolum River.This newer two-storey open concept home with modern finishes features 3 bedrooms and 3.5 baths located on a quiet rural street only 15 min from Courtenay. The main level has an open layout with a bright living/dining area and white contemporary kitchen w/ all new appliances, spacious laundry room with new washer and dryer, 2pc powder room and large master bedroom w/walk in closet and 4 pc ensuite with heated tile floor. The upper level has two generous-sized bedrooms with 4 pc ensuites and heated tiled floors. The hallway skylight allows plenty of natural light. For the healthiest living possible there is a high-efficiency heat pump & HRV. Enjoy your spacious back deck with a motorized awning to cool down during those hot summer months. Take advantage of the 5'8'' crawl space for plenty of additional storage. Gorgeous private yard right on the peaceful Tsolum River. (id:50419)
MLS® Number | 942386 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Level Lot, Private Setting, Southern Exposure, Other |
Parking Space Total | 3 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2019 |
Cooling Type | Wall Unit |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1804 Sqft |
Total Finished Area | 1804 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10019 |
Size Total | 10019 Sqft |
Size Total Text | 10019 Sqft |
Zoning Description | Ru 20 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Office | 9 ft | 6 ft | 9 ft x 6 ft |
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 12 ft | 23 ft | 12 ft x 23 ft |
Main Level | Primary Bedroom | 19'5 x 10'6 | ||
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/26005610/6843-river-ave-s-merville-merville-black-creek
Contact us for more information
Kevin Reid
(250) 334-3124
(800) 638-4226
(250) 334-1901