Level entry home with full basement that has an inlaw suite (non conforming) or BNB possibilities. The main floor has a spacious main living area and some peek a boo ocean & mountain views. There are 2 bedrooms and a den up (could be a 3rd bedroom) plus there's a door to the double garage that was finished as an extra family room but could be easily converted back to a garage if required. The basement has spacious family room and 4th bedroom plus a kitchen area with laundry and a den used as storage space but has been used as a bedroom in past (no window). The long lasting roof is a rubberized material with 50 year warranty. The exterior was sided with hardi plank so there are many valuable updates already done over the years. (id:50419)
MLS® Number | 938357 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Curb & Gutter, Other, Marine Oriented |
Parking Space Total | 3 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2677 Sqft |
Total Finished Area | 2677 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 6098 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Laundry Room | 6'7 x 7'2 | ||
Lower Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Storage | 6 ft | 6 ft x Measurements not available | |
Lower Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 12'3 x 9'3 | ||
Lower Level | Den | 7'10 x 13'9 | ||
Lower Level | Family Room | 27'2 x 14'9 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'7 x 8'2 | ||
Main Level | Bedroom | 9'0 x 10'10 | ||
Main Level | Primary Bedroom | 12'11 x 14'11 | ||
Main Level | Living Room | 17'2 x 14'11 | ||
Main Level | Dining Room | 12'1 x 9'9 | ||
Main Level | Dining Nook | 10 ft | 10 ft x Measurements not available | |
Main Level | Kitchen | 12 ft | 12 ft x Measurements not available |
https://www.realtor.ca/real-estate/25884639/689-alder-st-s-campbell-river-campbell-river-central
Contact us for more information
Stephen Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Devyn Grant
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Shannon Block
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/