Come take a look at this custom lake view home located within a short walking distance of Summerland main town shopping, and amenities. Enjoy the functional floor plan of this bright, level entry home complete with vaulted ceilings, open concept living, kitchen, dining, office nook, a guest bedroom, full bathroom, and a spacious master bedroom with walk-in closet and his and hers ensuite bathrooms! Step out onto the wrap-around view deck and take in the mountain and lake views. The functional 2 bay garage includes a car hoist, overhead lift, plumbing, and welding / compressor / heater plugs. Large outdoor parking areas perfect for storing the RV, Boat, plus lots of space for the visiting guests. The wonderful walk-out daylight basement with a separate entrance offers a large recreation room, kitchenette, 3rd bedroom, 3pce bathroom, and large storage areas. (id:44520)
MLS® Number | 194673 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Shopping, Schools |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2013 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1893 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Shopping, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 12 ft ,10 in | 19 ft ,5 in | 12 ft ,10 in x 19 ft ,5 in |
Basement | Utility Room | 6 ft ,8 in | 14 ft ,5 in | 6 ft ,8 in x 14 ft ,5 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,10 in | 13 ft ,7 in | 12 ft ,10 in x 13 ft ,7 in |
Basement | Bedroom | 7 ft ,7 in | 12 ft ,10 in | 7 ft ,7 in x 12 ft ,10 in |
Basement | Den | 8 ft | 11 ft | 8 ft x 11 ft |
Basement | Laundry Room | 4 ft ,9 in | 8 ft ,8 in | 4 ft ,9 in x 8 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,5 in | 11 ft ,2 in | 8 ft ,5 in x 11 ft ,2 in |
Main Level | Dining Room | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Main Level | Kitchen | 10 ft ,9 in | 12 ft ,4 in | 10 ft ,9 in x 12 ft ,4 in |
Main Level | Living Room | 13 ft ,6 in | 22 ft ,10 in | 13 ft ,6 in x 22 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/24494658/7118-hespeler-road-summerland-main-town
Contact us for more information
Mike Stohler
Personal Real Estate Corporation
(250) 494-8881