Lovely, spacious rancher in great Campbell River neighborhood. You will love all the natural light in the kitchen & dining area, and the large living room perfect for entertaining. The back yard features a peaceful garden and small pond, complete with a storage shed. The exterior was completely redone in 2016 with Smart Side board & batten siding, stone veneer around garage and all new gutters and downspouts. Just a block away from Sandowne Elementary school, and very central to all other amenities, bus routes, and nature trails. This home is perfect for growing families, retirees, or investors! Book a showing with your agent today! Photos coming soon. (id:44520)
MLS® Number | 899760 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1618 Sqft |
Total Finished Area | 1618 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7187 |
Size Total | 7187 Sqft |
Size Total Text | 7187 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14'10 x 11'11 | ||
Main Level | Bedroom | 11'5 x 8'10 | ||
Main Level | Bedroom | 10'10 x 8'10 | ||
Main Level | Living Room | 25 ft | 25 ft x Measurements not available | |
Main Level | Dining Room | 14'10 x 9'11 | ||
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/24336313/719-eland-dr-campbell-river-campbell-river-central
Contact us for more information
Jenna Manners
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca