Here's the perfect place for your family! A spacious 3 bedroom, 2 bathroom rancher in an ideal location. You can walk one block to Sandowne Elementary, and drive a few minutes to all other levels of school. This is single-level living with over 1,600 square feet of space. A double garage and wide driveway is a bonus! Interior & exterior have seen many updates over the past years- you could move right in, or add your personal touch. The back yard and patio will be your private oasis. Book your showing today and be part of this well- established family neighbourhood. (id:50419)
MLS® Number | 910081 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Southern Exposure, Other |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1629 Sqft |
Total Finished Area | 1629 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7187 |
Size Total | 7187 Sqft |
Size Total Text | 7187 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 9'4 x 4'10 | ||
Main Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Main Level | Primary Bedroom | 15'1 x 12'1 | ||
Main Level | Bedroom | 11'7 x 9'0 | ||
Main Level | Bedroom | 10'3 x 8'11 | ||
Main Level | Living Room | 13'7 x 16'0 | ||
Main Level | Dining Room | 10'4 x 16'0 | ||
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/24710123/719-eland-dr-campbell-river-campbell-river-central
Contact us for more information
Jenna Manners
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/